Купить панель оператора POC-W211 от производителя Advantech.
Операторские панели по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
POC-W211-A01D-ATE | POC-W211-A11D-BTE | POC-W211-C01D-ATE | ||
---|---|---|---|---|
Display | Luminance (cd/m2) | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Max. Resolution | 1920(H) x 1080(V) | 1920(H) x 1080(V) | 1920(H) x 1080(V) | |
Max. Colors | 16.7 M colors (RGB 8 bits) | 16.7 M colors (RGB 8 bits) | 16.7 M colors (RGB 8 bits) | |
Contrast Ratio | 5000 : 1 | 5000 : 1 | 5000 : 1 | |
Viewing Angle | 178°/178° | 178°/178° | 178°/178° | |
LCD MTBF | 30,000 Hours | 30,000 Hours | 30,000 Hours | |
Display Size | 21.5â wild TFT color LCD (16:9) | 21.5â wild TFT color LCD (16:9) | 21.5â wild TFT color LCD (16:9) | |
Pixel Pitch (mm) | 248.25 x 248.25 | 248.25 x 248.25 | 248.25 x 248.25 | |
Backlight | LED | LED | LED | |
Physical Specifications | Weight | 6.9 kg (15.2 lb) | 6.9 kg (15.2 lb) | 6.9 kg (15.2 lb) |
Dimensions (W x D x H) | 550 x 360 x 65 mm (21.65" x 14.17" x 2.56") | 550 x 360 x 65 mm (21.65" x 14.17" x 2.56") | 550 x 360 x 65 mm (21.65" x 14.17" x 2.56") | |
Power Supply | Input Voltage | 90 ~ 260 VAC, 1.35 ~ 0.5 A, 47 ~ 63 Hz | 90 ~ 260 VAC, 1.35 ~ 0.5 A, 47 ~ 63 Hz | 90 ~ 260 VAC, 1.35 ~ 0.5 A, 47 ~ 63 Hz |
Output Voltage | +18 VDC, 5.55A max.(100watts) | +18 VDC, 5.55A max.(100watts) | +18 VDC, 5.55A max.(100watts) | |
DC Model | AC/DC adapter (Sinpro Model no.HPU101-107) | AC/DC adapter (Sinpro Model no.HPU101-107) | AC/DC adapter (Sinpro Model no.HPU101-107) | |
Storage | HDD | 1 x 2.5 SATA | 1 x 2.5 SATA | 1 x 2.5 SATA |
Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing | 10 ~ 90% @ 40° C, non-condensing |
Temperature | 0 ~ 40° C (32 ~ 104° F) (operating) | 0 ~ 40° C (32 ~ 104° F) (operating) | 0 ~ 40° C (32 ~ 104° F) (operating) | |
Shock Resistance | 20G peak acceleration (11 ms duration) | 20G peak acceleration (11 ms duration) | 20G peak acceleration (11 ms duration) | |
Expansion Slot | Mini-PCIe | 1 x Mini PCIe slot | 1 x Mini PCIe slot | 1 x Mini PCIe slot |
PCIe /PCI | 1 x PCIe slot | 1 x PCIe slot | 1xPCI slot | |
Certification | ANSI/AAMI ES60601-1: 2005 & IEC 60601-1,EN60601-1 approved | ANSI/AAMI ES60601-1: 2005 & IEC 60601-1,EN60601-1 approved | UL60601-1/EN60601-1, CE & FCC Class B certified, CCC | |
I/O Ports | LAN | 2 x Gigabit Ethernet (isolated) interface (RJ-45) | 2 x Gigabit Ethernet (isolated) interface (RJ-45) | 2 x Gigabit Ethernet (isolated) interface (RJ-45) |
VGA/DVI Port | 1 x VGA port | 1 x VGA port | 1x DVI-I | |
Speakers (1W) | 2 | 2 | 2 | |
Serial Port | 1 x RS-232 (isolated) and 1 x RS232/422/485 (isolated) serial port | 1 x RS-232 (isolated) and 1 x RS232/422/485 (isolated) serial port | 1 x RS-232/422/485 (isolated) serial port | |
USB 2.0 Port | 4 | 4 | 6 | |
HDMI | 1 x HDMI out | 1 x HDMI out | 1 x HDMI out | |
Computing System | CPU | Intel® Core⢠i7-2655LE Processor (4 M Cache, 2.2 GHz); | Intel® Core⢠i7-2610UE Processor (4 M Cache, 1.5 GHz); | AMD Dual Core T56N 1.65 GHz (Dual Core 18W TDP) |
Chipset | QM67 | QM67 | AMD A55E | |
Front side bus | 1333 MHz | 1333 MHz | 1333 MHz | |
Memory | Up to 16 GB DDR3 1333 MHz SDRAM | Up to 16 GB DDR3 1333 MHz SDRAM | Up to 8GB DDR3 1066MHz SDRAM | |
Operating System | XPP, Win 7 | XPP, Win 7 | XPP, Win 7 | |
Graphics Controller | Integrated Intel® HD Graphics | Integrated Intel® HD Graphics | ATI Radeon RV7x0, support DX11, UVD3 | |
Optional Touchscreen | Type | Full-flat annalog resistive . P-cap . Clear | Full-flat annalog resistive . P-cap . Clear | Full-flat annalog resistive . Clear |
Resolution | Continuous | Continuous | Continuous | |
Light Transmission | 80%±3 | 80%±3 | 80%±3 | |
Controller | RS-232 interface (uses COM 6) | RS-232 interface (uses COM 6) | RS-232 interface (uses COM 6) | |
Durability | 35 million touches | 35 million touches | 35 million touches | |
Optional Functions | Battery | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card |
Smart Card reader | Comply with ISO7816-1,2,3,T=1 and T=0 protocol | Comply with ISO7816-1,2,3,T=1 and T=0 protocol | ||
WLAN | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | |
RFID | 13.56 MHz with ISO-15693 & ISO-14443A/B and active tag function | 13.56 MHz with ISO-15693 & ISO-14443A/B and active tag function | 13.56 MHz with ISO-15693 & ISO-14443A/B and active tag function | |
BlueTooth | Integrated Bluetooth v2.0 + EDR | Integrated Bluetooth v2.0 + EDR | Integrated Bluetooth v2.0 + EDR | |
IP Rating | Front Panel | IP65 | IP65 | IP65 |
Whole System | IPX1 | IP54 | IPX1 | |
Optional Functions | Optical Device | DVD-RW SATA , Blue-ray RW option | DVD-RW SATA , Blue-ray RW option |
Вы можете заказать SCC-3116/T002-4G в компании Corson.
Напишите нам на info@corson.ru или позвоните +7 (495) 225-98-16.
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции.
Мы являемся официальным дистрибьютором зарубежных вендоров Advantech, Neousys, 3onedata, JHCTech. Наши партнёры – производители из Китая, Тайваня, Нидерландов и других стран. Вместе мы создали бизнес-систему для удовлетворения потребностей заказчиков в электронике, промышленной автоматизации и других отраслей. Наши сильные стороны: