Купить объединительная плата PCI-7030 от производителя Advantech.
Объединительные платы по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
PCI-7030G2-00A1E | PCI-7030VG-00A1E | ||
---|---|---|---|
Form Factor | Form Factor | PCI half-size | PCI half-size |
Processor System | CPU | Intel Atom N270 | Intel Atom N270 |
CPU TDP | Up to 2.5 W | Up to 2.5 W | |
Frequency | Up to 1.6 GHz | Up to 1.6 GHz | |
Core Number | 1 | 1 | |
L2 Cache | 512 KB | 512 KB | |
BIOS | Award 8 Mbit | Award 8 Mbit | |
Chipset | Intel 945GSE, ICH7M | Intel 945GSE, ICH7M | |
Integrated Graphics | Yes | Yes | |
FSB | - | - | |
Memory | Technology | DDR2 400/533 MHz | DDR2 400/533 MHz |
Capacity | Up to 2 GB (2 GB per DIMM) | Up to 2 GB (2 GB per DIMM) | |
ECC Support | - | - | |
Socket | 1 x 200-pin SODIMM | 1 x 200-pin SODIMM | |
Onboard Memory | - | - | |
Display | Controller | Intel GMA 950 Integrated | Intel GMA 950 Integrated |
Graphic Memory | Share with system memory up to 224 MB | Share with system memory up to 224 MB | |
Multiple Display | Dual | Dual | |
Display Interface | VGA: Up to 2048 x 1563 DVI-D: Up to 2048 x 1563 LVDS: 18/36 bit, Up to 1600 x 1200 | VGA: Up to 2048 x 1563 LVDS: 18/36 bit, Up to 1600 x 1200 | |
Expansion Interface | PCI | 1 | 1 |
Ethernet | Controller | LAN1: Intel 82574L LAN2: Intel 82574L | LAN1: Intel 82574L |
Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Connector | 2 x RJ45 | 1 x RJ45 | |
WatchDog Timer | Output | System Reset | System Reset |
Interval | 1 sec/min, Max 65535 sec/min | 1 sec/min, Max 65535 sec/min | |
I/O | COM Port | 2 (2 x RS232) | 2 (2 x RS232) |
Compact Flash | 1 x Type I/II Socket | 1 x Type I/II Socket | |
Floppy | 1 | 1 | |
GPIO | 8-bit | 8-bit | |
IDE | 1 | 1 | |
LPT | 1 | 1 | |
PS/2 Keyboard/Mouse | 1 | 1 | |
SATA | 2 x SATA I | 2 x SATA I | |
System Fan | 1 | 1 | |
USB2.0 | 4 | 4 | |
Rear I/O Interface | USB2.0 | 1 | 2 |
PS/2 | 1 (for mouse and keyboard, a Y cable is included in the package) | 1 (for mouse and keyboard, a Y cable is included in the package) | |
Ethernet | 2 | 1 | |
VGA | 1 | 1 | |
Power Requirement | Voltage | +12 V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V/ Total | +12 V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V/ Total |
Current | 0.31 A/2.19 A/0 A/0.2 A/0 A/0 A/ 14.87 W | 0.31 A/2.19 A/0 A/0.2 A/0 A/0 A/ 14.87 W | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40~ 85° C and 60° C @ 95% RH Non-Condensing | -40~ 85° C and 60° C @ 95% RH Non-Condensing | |
Physical Characteristics | Dimensions (LxW) | 185 x 122 mm (7.3" x 4.8") | 185 x 122 mm (7.3" x 4.8") |
Certification | EMC | CE, FCC | CE, FCC |
Management Solution | Software | SUSIAccess 2.0 | SUSIAccess 2.0 |
Номер компонента | Описание |
---|---|
PCI-7030G2-00A1E | Intel® ATOM N270, PCI Half-size SBC with Dual GbE LAN/LVDS/DVI/SATA/6 COM |
PCI-7030VG-00A1E | Intel® Atom™ N270, PCI Half-size SBC with Dual GbE LAN/LVDS/DVI/SATA/6 COM |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: