Купить материнская плата MIO-5251 от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
MIO-5251E-S3A1E | MIO-5251EW-S9A1E | MIO-5251J-U0A1E | MIO-5251JZ2-2GA1E | MIO-5251JZ-2GA1E | ||
---|---|---|---|---|---|---|
Processor | CPU | Intel Atom E3825 | Intel Atom E3845 | Intel Celeron J1900 | Intel Celeron J1900 | Intel Celeron J1900 |
Base Frequency | 1.33 GHz (Dual-Core) | 1.91GHz (Quad-Core) | 2 GHz (Quad-Core) | 2 GHz (Quad-Core) | 2 GHz (Quad-Core) | |
Burst Frequency | - | - | 2.42 GHz | 2.42 GHz | 2.42 GHz | |
L2 Cache | 1 MB | 2 MB | 2 MB | 2 MB | 2 MB | |
BIOS | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | |
Memory | Technology | DDR3L 1066 MHz | DDR3L 1333 MHz | DDR3L 1333 MHz | DDR3L 1333 MHz | DDR3L 1333 MHz |
Max. Capacity | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | |
Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
Display | Controller | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine |
Graphic Features | DirectX11, OpenGL3.2, OpenCL1.2 HW Decode: H.264, MPEG2, MVC, VC-1, WMV9, MJPEG and VP8. HW Encode: H.264 (MPEG2 and MVC only for J1900) | DirectX11, OpenGL3.2, OpenCL1.2 HW Decode: H.264, MPEG2, MVC, VC-1, WMV9, MJPEG and VP8. HW Encode: H.264 (MPEG2 and MVC only for J1900) | DirectX11, OpenGL3.2, OpenCL1.2 HW Decode: H.264, MPEG2, MVC, VC-1, WMV9, MJPEG and VP8. HW Encode: H.264 (MPEG2 and MVC only for J1900) | DirectX11, OpenGL3.2, OpenCL1.2 HW Decode: H.264, MPEG2, MVC, VC-1, WMV9, MJPEG and VP8. HW Encode: H.264 (MPEG2 and MVC only for J1900) | DirectX11, OpenGL3.2, OpenCL1.2 HW Decode: H.264, MPEG2, MVC, VC-1, WMV9, MJPEG and VP8. HW Encode: H.264 (MPEG2 and MVC only for J1900) | |
VGA | 2560 x 1600 at 60Hz | 2560 x 1600 at 60Hz | 2560 x 1600 at 60Hz | 2560 x 1600 at 60Hz | 2560 x 1600 at 60Hz | |
LVDS | 48-bit LVDS up to WUXGA 1920 x 1200 at 60Hz Supports 3.3/5/12V for VDD power, 5/12V for inverter | 48-bit LVDS up to WUXGA 1920 x 1200 at 60Hz Supports 3.3/5/12V for VDD power, 5/12V for inverter | 48-bit LVDS up to WUXGA 1920 x 1200 at 60Hz Supports 3.3/5/12V for VDD power, 5/12V for inverter | 48-bit LVDS up to WUXGA 1920 x 1200 at 60Hz Supports 3.3/5/12V for VDD power, 5/12V for inverter | 48-bit LVDS up to WUXGA 1920 x 1200 at 60Hz Supports 3.3/5/12V for VDD power, 5/12V for inverter | |
eDP* | up to 2560 x 1600 at 60Hz | up to 2560 x 1600 at 60Hz | up to 2560 x 1600 at 60Hz | up to 2560 x 1600 at 60Hz | up to 2560 x 1600 at 60Hz | |
HDMI / DisplayPort* | HDMI 1.4a for HD video playback, 1080P at 60Hz Displayport*, up to 2560 x 1600 at 60Hz | HDMI 1.4a for HD video playback, 1080P at 60Hz Displayport*, up to 2560 x 1600 at 60Hz | HDMI 1.4a for HD video playback, 1080P at 60Hz Displayport*, up to 2560 x 1600 at 60Hz | HDMI 1.4a for HD video playback, 1080P at 60Hz Displayport*, up to 2560 x 1600 at 60Hz | HDMI 1.4a for HD video playback, 1080P at 60Hz Displayport*, up to 2560 x 1600 at 60Hz | |
Mulit-Display | VGA + HDMI/Displayport*, VGA+ LVDS/eDP*, HDMI/Displayport* +LVDS/eDP | VGA + HDMI/Displayport*, VGA+ LVDS/eDP*, HDMI/Displayport* +LVDS/eDP | VGA + HDMI/Displayport*, VGA+ LVDS/eDP*, HDMI/Displayport* +LVDS/eDP | VGA + HDMI/Displayport*, VGA+ LVDS/eDP*, HDMI/Displayport* +LVDS/eDP | VGA + HDMI/Displayport*, VGA+ LVDS/eDP*, HDMI/Displayport* +LVDS/eDP | |
Ethernet | Speed | 10/100/1000Mbps | 10/ 100/ 1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Controller | Intel i210 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | |
Connector | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | |
Audio | CODEC | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in |
Amplifier | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Storage | SATA | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) |
mSATA | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | |
SD slot* | 1 (Shared with mSATA) | 1 (Shared with mSATA) | 1 (Shared with mSATA) | 1 (Shared with mSATA) | 1 (Shared with mSATA) | |
Rear I/O | Ethernet | 2 (10/100/1000Mbps) | 2 (10/100/1000Mbps) | 2 (10/100/1000Mbps) | 2 (10/100/1000Mbps) | 2 (10/100/1000Mbps) |
VGA | 1 | 1 | 1 | 1 | 1 | |
HDMI / DisplayPort* | 1 | 1 | 1 | 1 | 1 | |
USB 2.0 | 3 | 3 | 3 | 3 | 3 | |
USB 3.0 | 1 | 1 | 1 | 1 | 1 | |
LED | Power, HDD | Power, HDD | Power, HDD | Power, HDD | Power, HDD | |
DC Jack* | 1 | 1 | 1 | 1 | 1 | |
Internal I/O | Serial | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
USB2.0 | 1 | 1 | 1 | 1 | 1 | |
I2C | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | |
SMBus | 1 | 1 | 1 | 1 | 1 | |
GPIO | 8-bit (5V tolerance) | 8-bit (5V tolerance) | 8-bit (5V tolerance) | 8-bit (5V tolerance) | 8-bit (5V tolerance) | |
Expansion | Mini PCIe | 1 x Full-size with SIM holder | 1 x Full-size with SIM holder | 1 x Full-size with SIM holder | 1 x Full-size with SIM holder | 1 x Full-size with SIM holder |
MIOe | SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, DisplayPort*, +5 Vsb/+12 Vsb power, Power On, Rest | SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, DisplayPort*, +5 Vsb/+12 Vsb power, Power On, Rest | SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, DisplayPort*, +5 Vsb/+12 Vsb power, Power On, Rest | SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, DisplayPort*, +5 Vsb/+12 Vsb power, Power On, Rest | SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, DisplayPort*, +5 Vsb/+12 Vsb power, Power On, Rest | |
Power | Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
Power Consumption (Typical) | 0.39A @12V (4.68W) | 0.51A @12V (6.12W) | 0.62A @12V (7.44W) | 0.62A @12V (7.44W) | 0.62A @12V (7.44W) | |
Power Supply Voltage | 12V ± 10% | 12V ± 10% | 12V ± 10% | 12V ± 10% | 12V ± 10% | |
Power Consumption(Max, test in HCT) | 0.78A @12V (9.36W) | 0.92A @12V (11.04W) | 1.16A @12V (13.92W) | 1.16A @12V (13.92W) | 1.16A @12V (13.92W) | |
Power Management | ACPI | ACPI | ACPI | ACPI | ACPI | |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
Environment | Operational | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C | -20 ~ 80° C |
Non-Operational | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | |
Physical Characteristics | Dimensions (L x W) | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" |
Weight | 0.5kg (1.1lb), weight of total package | 0.5kg (1.1lb), weight of total package | 0.5kg (1.1lb), weight of total package | 0.5kg (1.1lb), weight of total package | 0.5kg (1.1lb), weight of total package | |
Height | Top Side: 19 mm; Bottom Side: 6.8 mm; PCB: 1.6 mm | Top Side: 19 mm; Bottom Side: 6.8 mm; PCB: 1.6 mm | Top Side: 19 mm; Bottom Side: 6.8 mm; PCB: 1.6 mm | Top Side: 19 mm; Bottom Side: 6.8 mm; PCB: 1.6 mm | Top Side: 19 mm; Bottom Side: 6.8 mm; PCB: 1.6 mm |
Номер компонента | Описание |
---|---|
MIO-5251E-S3A1E | intel BYT Atom E3825 1.33GHz, 3.5" MIO |
MIO-5251EW-S9A1E | intel BYT Atom E3845 1.91GHz, wide temp |
MIO-5251J-U0A1E | intel BYT Celeron J1900 2.0GHz, 3.5" MIO |
MIO-5251JZ2-2GA1E | MIO-5251 J1900 -40~85C, 3.5" SBC |
MIO-5251JZ-2GA1E | MIO-5251 J1900 -20~80C, 3.5" SBC |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: