Купить материнская плата MIO-5270 от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
MIO-5270D-S0A1E | MIO-5270D-S6A1E | MIO-5270DZ22GS0A1E | MIO-5270DZ-2GS0A1E | MIO-5270S-S0A1E | ||
---|---|---|---|---|---|---|
Form Factor | Form Factor | MIO-Compact | MIO-Compact | MIO-Compact | MIO-Compact | MIO-Compact |
Processor | CPU | AMD G- Series T40E | AMD G- Series T56N | AMD G-Series T40E | AMD G-Series T40E | AMD G- Series T40R |
CPU TDP | 6.4 W | 18 W | 6.4 W | 6.4 W | 5.5 W | |
Frequency | 1.0 GHz | 1.65 GHz | 1.0 GHz | 1.0 GHz | 1.0 GHz | |
Core Number | 2 | 2 | 2 | 2 | 1 | |
L2 Cache | 512 KB | 1 MB | 512 KB | 512 KB | 512 KB | |
BIOS | AMI EFI 32Mbit | AMI EFI 32Mbit | AMI EFI 32Mbit | AMI EFI 32Mbit | AMI EFI 32Mbit | |
Chipset | AMD A50M | AMD A50M | AMD A50M | AMD A50M | AMD A50M | |
Memory | Technology | DDR3 1066MHz | DDR3 1333MHz | DDR3 1066 MHz | DDR3 1066MHz | DDR3 1066MHz |
Max. Capacity | 4GB | 4GB | 4GB | 4GB | 4GB | |
Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
Display | Controller | AMD Radeon⢠HD 6250 | AMD Radeon⢠HD 6320 | AMD Radeon⢠HD 6250 | AMD Radeon⢠HD 6250 | AMD Radeon⢠HD 6250 |
Graphic Engine | DirectX® 11 and OpenGL 4.1 technologies support0 2D Acceleration, 3D Acceleration, Motion Video Acceleration, Supports DVD, Blu-ray* Hardware decode (UVD 3):H.264, VC-1 & MPEG2 | DirectX® 11 and OpenGL 4.1 technologies support0 2D Acceleration, 3D Acceleration, Motion Video Acceleration, Supports DVD, Blu-ray* Hardware decode (UVD 3):H.264, VC-1 & MPEG2 | DirectX® 11 and OpenGL 4.1 technologies support0 2D Acceleration, 3D Acceleration, Motion Video Acceleration, Supports DVD, Blu-ray* Hardware decode (UVD 3):H.264, VC-1 & MPEG2 | DirectX® 11 and OpenGL 4.1 technologies support0 2D Acceleration, 3D Acceleration, Motion Video Acceleration, Supports DVD, Blu-ray* Hardware decode (UVD 3):H.264, VC-1 & MPEG2 | DirectX® 11 and OpenGL 4.1 technologies support0 2D Acceleration, 3D Acceleration, Motion Video Acceleration, Supports DVD, Blu-ray* Hardware decode (UVD 3):H.264, VC-1 & MPEG2 | |
Graphic Memory | Share with system memory up to 384MB | Share with system memory up to 384MB | Share with system memory up to 384 MB | Share with system memory up to 384 MB | Share with system memory up to 384MB | |
VGA | Up to 1920 x 1200 at 60 Hz | Up to 2560 x 1600 | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | |
LCD (TTL/LVDS/eDP) | LVDS 48-bit, up to 1920 x 1200 at 60 Hz | LVDS 48-bit, up to 2560 x 1600 at 60 Hz | LVDS 48-bit, up to 1920 x 1200 at 60 Hz | LVDS 48-bit, up to 1920 x 1200 at 60 Hz | LVDS 48-bit, up to 1920 x 1200 at 60 Hz | |
DDI (HDMI/DVI/DisplayPort) | HDMI: 1.3b, 1920 x 1080 at 60Hz & 36bpp | HDMI: 1.3b, 1920 x 1080 at 60Hz & 36bpp | HDMI: 1.3b, 1920 x 1080 at 60Hz & 36bpp | HDMI: 1.3b, 1920 x 1080 at 60Hz & 36bpp | HDMI: 1.3b, 1920 x 1080 at 60Hz & 36bpp | |
Multiple Display | VGA+LVDS, VGA+HDMI, HDMI+LVDS | VGA+LVDS, VGA+HDMI, HDMI+LVDS | VGA+LVDS, VGA+HDMI, HDMI+LVDS | VGA+LVDS, VGA+HDMI, HDMI+LVDS | VGA+LVDS, VGA+HDMI, HDMI+LVDS | |
Expansion | Slot Type | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size |
SMBus | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | |
I2C Bus | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | |
MIOe | SMBus, 3 x USB2.0, LPC, 4 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 3 x USB2.0, LPC, 4 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 3 x USB2.0, LPC, 4 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 3 x USB2.0, LPC, 4 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 3 x USB2.0, LPC, 4 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | |
Ethernet | Controller | GbE1& GbE2: Realtek RTL8111E-VB-GR | GbE1& GbE2: Realtek RTL8111E-VB-GR | GbE1& GbE2: Realtek RTL8111E-VB-GR | GbE1& GbE2: Realtek RTL8111E-VB-GR | GbE1& GbE2: Realtek RTL8111E-VB-GR |
Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Connector | RJ45 x 2 | RJ45 x 2 | RJ45x2 | RJ45x2 | RJ45 x 2 | |
Audio | Audio Interface | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
CODEC | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | |
Amplifier | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | |
Connector | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | |
Watchdog Timer | WatchDog Timer | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software |
Storage | SATA | 2, up to 3Gb/s (300 MB/s) | 2, up to 3Gb/s (300 MB/s) | 2, up to 3Gb/s (300 MB/s) | 2, up to 3Gb/s (300 MB/s) | 2, up to 3Gb/s (300 MB/s) |
mSATA | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | |
CFast | 1 | 1 | 1 | 1 | 1 | |
I/O | USB2.0 | 6 (4 from Rear, 2 from Internal) | 6 (4 from Rear, 2 from Internal) | 6 (4 from Rear, 2 from Internal) | 6 (4 from Rear, 2 from Internal) | 6 (4 from Rear, 2 from Internal) |
GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | |
COM Port | 1 RS-232 from COM2, 2 RS-232/422/485 support auto low control from COM1/3/4 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | 1 RS-232 from COM2, 2 RS-232/422/485 support auto low control from COM1/3/4 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | 1 RS-232 from COM2, 2 RS-232/422/485 support auto low control from COM1/3/4 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | 1 RS-232 from COM2, 2 RS-232/422/485 support auto low control from COM1/3/4 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | 1 RS-232 from COM2, 2 RS-232/422/485 support auto low control from COM1/3/4 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | |
Reset Button | 1 | 1 | 1 | 1 | 1 | |
Power | Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
Power Supply Voltage | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | |
Connector | DC Jack | ATX 2x2p | DC Jack | DC Jack | DC Jack | |
Power Consumption (Idle) | 0.59 A @ 12 V (7.08 W) | 0.65 A @ 12 V (7.8 W) | 0.59 A @ 12 V (7.08 W) | 0.59 A @ 12 V (7.08 W) | 0.53 A @ 12 V (6.36 W) | |
Power Consumption (Full Load) | 0.82 A @ 12 V (9.84 W) | 1.35 A @ 12 V (16.2 W) | 0.82 A @ 12 V (9.84 W) | 0.82 A @ 12 V (9.84 W) | 0.8 A @ 12 V (9.6 W) | |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
Physical | Dimension (mm) | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") |
Weight | 0.78 kg (1.72 lb), weight of total package | 0.78 kg (1.72 lb), weight of total package | 0.78 kg (1.72 lb), weight of total package | 0.78 kg (1.72 lb), weight of total package | 0.78 kg (1.72 lb), weight of total package | |
Operating System | Microsoft Windows | Yes | Yes | Yes | Yes | Yes |
Linux | Yes | Yes | Yes | Yes | Yes | |
SUSIAccess | Yes | Yes | Yes | Yes | Yes | |
iManager | Yes | Yes | Yes | Yes | Yes | |
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Номер компонента | Описание |
---|---|
MIO-5270D-S0A1E | AMD T40E MIO SBC, DDR3,VGA,48bit LVDS,HDMI,2xGbE |
MIO-5270D-S6A1E | AMD T56N MIO SBC, DDR3,VGA,48bit LVDS,HDMI,2xGbE |
MIO-5270DZ22GS0A1E | MIO-5270D-S0A1E Wide temp, -40-85C, 2GB memory |
MIO-5270DZ-2GS0A1E | MIO-5270D-S0A1E Wide temp -20-80C, 2GB memory |
MIO-5270S-S0A1E | AMD T40R MIO SBC, DDR3,VGA,48bit LVDS,HDMI,2xGbE |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: