Купить материнская плата AIMB-701 от производителя Advantech.
ATX по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
AIMB-701G2-00A1E | AIMB-701VG-00A1E | ||
---|---|---|---|
Form Factor | Form Factor | ATX | ATX |
Processor System | CPU | Intel Core i3/i5/i7 (LGA1155) | Intel Core i3/i5/i7 (LGA1155) |
Frequency | Up to 3.4 GHz | Up to 3.4 GHz | |
L2 Cache | - | - | |
L3 Cache | 8MB/6MB/3MB | 8MB/6MB/3MB | |
BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit | |
Chipset | Intel H61 | Intel H61 | |
Integrated Graphics | Yes | Yes | |
FSB | - | - | |
Memory | Technology | DDR3 1600 MHz | DDR3 1600 MHz |
Capacity | Up to 16 GB (8 GB per DIMM) | Up to 16 GB (8 GB per DIMM) | |
ECC Support | - | - | |
Socket | 2 x 240-pin UDIMM | 2 x 240-pin UDIMM | |
Display | Controller | Intel HQ Graphics Integrated | Intel HQ Graphics Integrated |
Graphic Memory | Share system memory up to 1 GB with 2 GB and above memory installed | Share system memory up to 1 GB with 2 GB and above memory installed | |
Multiple Display | Dual | - | |
Display Interface | VGA: Up to 2048 x 1536 DVI-D: Up to 1920 x 2000 | VGA: Up to 2048 x 1536 | |
Expansion Interface | PCI Express x 16 | 1 | 1 |
PCI Express x 4 | - | 1 | |
PCI Express x 1 | 1 | - | |
PCI | 5 | 5 | |
LPC | 1 | 1 | |
Ethernet | Controller | LAN1: Intel 82579V LAN2: Intel 82583V | LAN1: Intel 82579V |
Speed | 10/100/1000 Base-T | 10/100/1000 Base-T | |
Connector | 2 x RJ45 | 1 x RJ45 | |
WatchDog Timer | Output | System Reset | System Reset |
Interval | Programmable 1~255 sec | Programmable 1~255 sec | |
I/O | SATA | 4 x SATA II | 4 x SATA II |
USB3.0 | 0 | 0 | |
USB2.0 | 6 | 6 | |
GPIO | 8-bit | 8-bit | |
LPT | 1 | 1 | |
COM Port | 4 (3 x RS232, 1 x RS232/422/485) | - | |
PS/2 Keyboard/Mouse | 1 | 1 | |
SPDIF | 1 | 1 | |
System Fan | 2 | 2 | |
Rear I/O Interface | Display | 2 | 1 |
USB3.0 | - | - | |
USB2.0 | 4 | 4 | |
COM | 2 (2 x RS232) | 2 (2 x RS232) | |
PS/2 | 2(1 x keyboard and 1 x mouse) | 2(1 x keyboard and 1 x mouse) | |
Audio | 2 (Mic-in, Line-out) | 2 (Mic-in, Line-out) | |
LPT | - | - | |
DVI | 1 | - | |
Ethernet | 2 | 1 | |
VGA | 1 | 1 | |
Physical Characteristics | Dimensions (LxW) | 304.8 x 244 mm (12" x 9.6") | 304.8 x 244 mm (12" x 9.6") |
Certification | EMC | CE, FCC | CE, FCC |
Management Solution | Software | SUSIAccess | SUSIAccess |
Номер компонента | Описание |
---|---|
AIMB-701G2-00A1E | H61 LGA 1155 ATX Motherboard w/ PCIex 16, 2 LAN |
AIMB-701VG-00A1E | H61 LGA 1155 ATX Motherboard w/ PCIex 16, 1 LAN |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: