Купить процессорная плата MIO-9290 от производителя Advantech.
Процессорные платы по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
MIO-9290F-00A1E | ||
---|---|---|
Form Factor | Form Factor | 5.25 |
Processor | CPU | Socket rPGA988 |
CPU TDP | 35~45W | |
Frequency | 2.1~2.7 GHz | |
Core Number | 2~4 | |
L2 Cache | 3~6 MB | |
BIOS | AMI EFI 64Mbit | |
Chipset | Intel QM77 | |
Memory | Technology | DDR3 1600 MHz DDR3L 1333 MHz |
Max. Capacity | 16 GB | |
Socket | 2 x 204-pin SODIMM | |
Display | Controller | Intel Ivy Bridge Processor + Intel QM77 Integrated GFX Gen 7 |
Graphic Engine | DirectX 9 and OpenGL3.0 support Hardware decode H/W acceleration: MPEG2 H/W Decode/Acceleration: H.264/ VC1/ WMV9 | |
Graphic Memory | Share with system memory up to 512 MB | |
LCD (TTL/LVDS/eDP) | LVDS 48-bit, up to 1920 x 1200 at 60 Hz | |
DDI (HDMI/DVI/DisplayPort) | DisplayPort: up to 1920 x 1200 @ 60Hz HDMI:up to 2560 x 1600 @ 60Hz DVI-I:up to 2560 x 1600 @ 60Hz | |
Multiple Display | Trip: DP + HDMI + DVI-I | |
Expansion | Slot Type | 2 (Supports mSATA) |
MIOe | SMBus, 3 x USB2.0, LPC, 1 x PCIe, line out, Displayport or HDMI(optional), Reset#, PowerOn, +5Vsb, +12Vsb | |
Ethernet | Controller | GbE1: Intel 82579LM GbE2: Intel I-210IT |
Speed | 10/100/1000Mbps | |
Connector | RJ45 x 2 | |
Audio | Audio Interface | HD Audio |
CODEC | Realtek ALC892, High Definition Audio (HD) | |
Connector | Line-in, Line out, Mic-in | |
Watchdog Timer | WatchDog Timer | Yes |
Storage | SATA | 2 SATA port (Max. Data Transfer Rate 600 MB/s) |
mSATA | 2 (Supports either mSATA or USB interface module or full size miniPCIe) | |
I/O | USB3.0 | 4 |
USB2.0 | 2 | |
GPIO | 16-bit | |
COM Port | 4~6 (2 x RS232, 2 x RS232/422/485, 2 optional RS-232 with Tx/Rx only) | |
Reset Button | 1 | |
Power Button | 1 | |
Smart Fan | 1 | |
SMBus | 1 | |
I2C Bus | 1 (Shares with SMBus pin) | |
Power | Power Type | Single 12V DC power input |
Power Supply Voltage | Supports single 12V input, ± 10% | |
Power Consumption (Idle) | i7-3610QE/ DDR3L: 0.661 A @ 12 V (7.932 W) i7-3610QE/ DDR3: 0.693A @ 12 V (8.316 W) | |
Power Consumption (Full Load) | i7-3610QE/ DDR3L: 2.616A @ 12 V (31.392 W) i7-3610QE/ DDR3: 2.685A @ 12 V (32.22 W) | |
Battery | Lithium 3 V / 210 mAH | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | |
Physical | Dimension (mm) | 203 x 146 mm |
Weight | 0.9 kg, weight of total package | |
Construction | Copper with fan design | |
Operating System | Microsoft Windows | Yes |
Linux | Yes | |
SUSIAccess | Yes | |
iManager | Yes | |
Certification | EMC | CE, FCC |
Номер компонента | Описание |
---|---|
MIO-9290F-00A1E | Intel Ivy Bridge SKT + QM77, MIO SBC, 4 USB3.0 |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: