Купить процессорная плата SOM-5788 от производителя Advantech.
Процессорные платы по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
SOM-5788FG-S0A1E | SOM-5788FG-S1A1E | SOM-5788FG-S1B1E | SOM-5788FG-S3A1E | SOM-5788FG-S9A1E | SOM-5788FG-U0A1E | SOM-5788FG-U1A1E | SOM-5788FG-U4A1E | SOM-5788FG-U4B1E | SOM-5788FG-U5A1E | SOM-5788FG-U5B1E | SOM-5788Z2-S0A1E | SOM-5788Z2-S1A1E | SOM-5788Z2-S3A1E | SOM-5788Z2-U0A1E | SOM-5788Z-S0A1E | SOM-5788Z-S1A1E | SOM-5788Z-S3A1E | SOM-5788Z-U0A1E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form Factor | Form Factor | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 | COM Express Basic R1.0 Type 2 |
Pin-out Type | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | |
Processor | CPU | Celeron U3405 | i7-620UE | i7-620UE | i7-660UE | Celeron P4505 | i7-620LE | i3-330E | i5-520E | i5-520E | i7-610E | i7-610E | Celeron U3405 | i7-620UE | i7-660UE | i7-620LE | Celeron U3405 | i7-620UE | i7-660UE | i7-620LE |
CPU TDP | 18 | 18 | 18 | 18 | 35 | 25 | 35 | 35 | 35 | 35 | 35 | 18 | 18 | 18 | 25 | 18 | 18 | 18 | 25 | |
Core Number | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Frequency | 1.07 | 1.06 | 1.06 | 1.33 GHz | 1.86 GHz | 2 | 2.13 | 2.4 | 2.4 | 2.53 | 2.53 | 1.07 | 1.06 | 2 | 1.07 | 1.06 | 1.33 GHz | 2 | ||
BIOS | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | |
L3 Cache | 2 MB | 4 MB | 4 MB | 4 MB | 2 MB | 4 MB | 3 MB | 3 MB | 3 MB | 4 MB | 4 MB | 2 MB | 4 MB | 4 MB | 4 MB | 2 MB | 4 MB | 4 MB | 4 MB | |
Chipset | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | Intel QM57 | |
Memory | Technology | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | ||||||||
Max. Capacity | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | |||||||||
ECC Support | Yes | Yes | Yes | |||||||||||||||||
Socket | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | |||||||||
Display | Controller | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | ||||||||
Graphic Engine | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | |||||||||
Graphic Memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | |||||||||
VGA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
LCD (TTL/LVDS/eDP) | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | |||||||||
DDI (HDMI/DVI/DisplayPort) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
Multiple Display | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual | |||||||||
Expansion | PCI Express x 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
PCI Express x 8 | option | option | option | option | option | option | option | option | option | option | option | |||||||||
PCI Express x 4 | option | option | option | option | option | option | option | option | option | option | option | |||||||||
PCI Express x 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
PCI | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
LPC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
SMBus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
I2C Bus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Ethernet | Controller | Intel 82577LM | Intel 82577LM | Intel 82577LM | Intel 82577LM | Intel 82577LM | Intel 82577LM | Intel 82577LM | Intel 82577LM | Intel 82577LM | Intel 82577LM | Intel 82577LM | ||||||||
Speed | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | |||||||||
Audio | Audio Interface | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | ||||||||
CODEC | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | |||||||||
Watchdog Timer | WatchDog Timer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Storage | SATA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
IDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
I/O | USB2.0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||
GPIO | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||
Smart Fan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Power | Power Type | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ||||||||
Power Supply Voltage | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | |||||||||
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | ||||||||
Non-Operational Temperature | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | |||||||||
Vibration Resistance | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | |||||||||
Shock Protection | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | |||||||||
Physical | Dimension (mm) | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | ||||||||
Operating System | Microsoft Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
iManager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Номер компонента | Описание |
---|---|
SOM-5788FG-S1A1E | i7-620UE 1.06G ULV COM Express Module |
SOM-5788FG-U0A1E | i7-620LE 2.0G LV COM Express Module |
SOM-5788FG-U4A1E | i5-520E 2.4G SV COM Express Module |
SOM-5788FG-U5A1E | i7-610E 2.53G SV COM Express Module |
SOM-5788FG-S0A1E | Celeron U3405 1.07GHz 2MB ULV 17W |
SOM-5788FG-S1B1E | i7-620UE 1.06G ULV COM Express Module with ECC |
SOM-5788FG-S3A1E | Core i7-660UM 1.33GHz 4MB ULV 17W |
SOM-5788FG-S9A1E | Celeron P4505 1.86G SV COM Express Module |
SOM-5788FG-U1A1E | i3-330E 2.13G SV COM Express Module |
SOM-5788FG-U4B1E | i5-520E 2.4G SV COM Express Module with ECC |
SOM-5788FG-U5B1E | i7-610E 2.53G SV COM Express Module wtih ECC |
SOM-5788Z2-S1A1E | SOM-5788FG-S1A1E Platinum -40~85C |
SOM-5788Z2-U0A1E | SOM-5788FG-U0A1E Platinum -40~85C |
SOM-5788Z-S1A1E | SOM-5788FG-S1A1E w/Phoenix Gold -20~80C |
SOM-5788Z-U0A1E | SOM-5788FG-U0A1E w/Phoenix Gold -20~80C |
SOM-5788Z2-S0A1E | SOM-5788FG-S0A1E Platinum -40~85C |
SOM-5788Z2-S3A1E | SOM-5788FG-S3A1E Platinum -40~85C |
SOM-5788Z-S0A1E | SOM-5788FG-S0A1E w/Phoenix Gold -20~80C |
SOM-5788Z-S3A1E | SOM-5788FG-S3A1E w/Phoenix Gold -20~80C |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: