Встраиваемые компьютеры с широким набором интерфейсов по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
| ARK-6322-Q0A1E | ||
|---|---|---|
| Processor | CPU | Intel Celeron Processor J1900 Quad Core |
| Core Number | 4 | |
| Max Speed | 2.0 GHz, Turbo Boost up to 2.41GHz | |
| L2 Cache | 2 MB | |
| BIOS | AMI 16 Mbit SPI (Default BIOS is supported for 64-bit OS installation, BIOS for 32-bit OS is supported by project) | |
| Memory | Technology | Dual channel DDR3L 1333MHz SDRAM |
| Max. Capacity | 8 GB, 4 GB per SO-DIMM | |
| Socket | 2 x 204-pin SO-DIMM | |
| Graphics | Controller | Intel Gen 7 Graphics Engines and media encode/decode engine; GPU Frequency: 688 MHz |
| VRAM | Shared system memory up to 224 MB SDRAM | |
| VGA | Supports up to 2048 x 1280 | |
| Display port | Supports resolution up to 2560 x 1600 | |
| Dual Display | VGA+DP | |
| Ethernet | LAN1 | 10/100/1000 Mbps RTL8111E GbE |
| LAN2 | 10/100/1000 Mbps RTL8111E GbE | |
| Audio | Interface | Realtek ALC892, High Definition Audio, Line-out, Mic-in |
| I/O Interface | Serial Port | 5 x RS-232 ports, 1 x RS-232/422/485 with auto flow control (COM3) |
| USB | 1 x USB 3.0 port and 7 x USB 2.0 ports | |
| Other | Watchdog Timer | 255 levels timer interval, setup by software |
| Digital IO | 8-bit programmable (Reserved) | |
| Expansion | Mini PCIe | 1 x Full-size Mini PCIe, support mSATA storage or WWAN module; 1 x Half-size Mini PCIe, support WLAN module |
| Storage | HDD | 1 x SATA HDD Bay for 2.5" or 3.5" device with maximum height 26.1mm |
| Solid State Disk | 1 x mSATA share with mini-PCIe slot | |
| Software Support | Microsoft Windows | Windows 8 , Windows 7, WES8, WES7 |
| Linux | Support (by Project) | |
| Mechanical | Construction | Aluminum housing |
| Mounting | Wall mounting kit (optional), VESA mounting kit (optional) | |
| Dimensions | 200 x 64 x 200 mm | |
| Weight | 2.0 kg | |
| Power | Consumption | Typical 15.7 W, Max. 24.7 W |
| Input Voltage | 12 VDC, ± 10% | |
| Power Adaptor | AC to DC, DC12V/5A, 60 W (Optional) | |
| Power Type | ATX | |
| Environment | Operating Temperature | With extended temperature peripherals: 0 ~ 50° C (32 ~ 122° F) with 0.7 m/s air flow; With 3.5-inch hard disk 0 ~ 40° C (32 ~ 104° F) with 0.7 m/s air flow;With 2.5-inch hard disk 0 ~ 45° C (32 ~ 112° F) with 0.7 m/s air flow |
| Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | |
| Relative Humidity | 95% @ 40° C (non-condensing) | |
| Vibration during Operation | With HDD: 0.5 Grms, IEC 60068-2-64, random, 5~500Hz, 3 axes, 1hr/axis | |
| Shock During Operation | With HDD: 10 G, IEC 60068-2-27, half sine, 11 ms duration | |
| EMC | CE/FCC Class A, CCC, BSMI | |
| Safety Certifications | CB, UL, CCC, BSMI | |
| Номер компонента | Описание |
|---|---|
| ARK-6322-Q0A1E | Intel Celeron J1900 QC with 6 COM and 8 |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: