Купить материнская плата MIO-2270 от Advantech от производителя Advantech.
Pico-ITX по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
| MIO-2270DV-S0A1E | MIO-2270QH-S5A1E | MIO-2270QV-S5A1E | ||
|---|---|---|---|---|
| Form Factor | Form Factor | MIO-Ultra | MIO-Ultra | MIO-Ultra |
| Processor | CPU | AMD G-Series SoC GX-210JA | AMD G-Series SoC GX-415GA | AMD G-Series SoC GX-415GA |
| CPU TDP | 6W | 15 W | 15 W | |
| Core Number | 2 | 4 | 4 | |
| Frequency | 1.0 GHz | 1.5 GHz | 1.5 GHz | |
| BIOS | AMI EFI 32Mbit | AMI EFI 32Mbit | AMI EFI 32Mbit | |
| Chipset | AMD G-Series SoC GX-210JA | AMD G-Series SoC GX-415GA | AMD G-Series SoC GX-415GA | |
| Memory | Technology | DDR3/DDR3L 1066 MHz | DDR3/DDR3L 1600 MHz | DDR3/DDR3L 1600 MHz |
| Max. Capacity | 8 GB | 8 GB | 8 GB | |
| Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
| Display | Controller | AMD Radeon⢠HD 8180 | AMD Radeon⢠HD 8330E | AMD Radeon⢠HD 8330E |
| Graphic Engine | DirectX® 11.1 and OpenGL 4.1/ Open CL 1.2 technologies support, 2D/ 3D Acceleration, Motion Video Acceleration, Hardware decode (UVD 4.2):H.264, VC-1 & MPEG2/4, MVC | DirectX® 11.1 and OpenGL 4.1/ Open CL 1.2 technologies support, 2D/ 3D Acceleration, Motion Video Acceleration, Hardware decode (UVD 4.2):H.264, VC-1 & MPEG2/4, MVC | DirectX® 11.1 and OpenGL 4.1/ Open CL 1.2 technologies support, 2D/ 3D Acceleration, Motion Video Acceleration, Hardware decode (UVD 4.2):H.264, VC-1 & MPEG2/4, MVC | |
| Graphic Memory | Share with system memory up to 384 MB | Share with system memory up to 384 MB | Share with system memory up to 384 MB | |
| VGA | Support up to 2048 x 1536 | Support up to 2048 x 1536 | Support up to 2048 x 1536 | |
| LCD (TTL/LVDS/eDP) | LVDS 18-bit | LVDS 18-bit | LVDS 18-bit | |
| Multiple Display | Dual: VGA+ LVDS | Dual: HDMI+ LVDS | Dual: VGA+ LVDS | |
| Expansion | Slot Type | 1 x Half-size | 1 x Half-size | 1 x Half-size |
| SMBus | 1 | 1 | 1 | |
| I2C Bus | 0 | 0 | 0 | |
| MIOe | SMBus, 2x USB2.0, LPC, 2 x PCIe, line out, Displayport or HDMI(optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 2x USB2.0, LPC, 2 x PCIe, line out, Displayport or HDMI(optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 2x USB2.0, LPC, 2 x PCIe, line out, Displayport or HDMI(optional), Reset#, PowerOn, +5Vsb, +12Vsb | |
| Ethernet | Controller | Realtek RTL8111E-VB-GR | Realtek RTL8111E-VB-GR | Realtek RTL8111E-VB-GR |
| Processor | L2 Cache | 1 MB | 2 MB | 2 MB |
| Audio | Audio Interface | High Definition Audio | High Definition Audio | High Definition Audio |
| Ethernet | Connector | RJ-45 | RJ-45 | RJ-45 |
| Audio | CODEC | Realtek ALC888S | Realtek ALC888S | Realtek ALC888S |
| Amplifier | None | None | None | |
| Connector | Line-in, Line out | Line-in, Line out | Line-in, Line out | |
| Ethernet | Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
| Watchdog Timer | WatchDog Timer | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software |
| I/O | COM Port | (2 x RS232,1 x RS232/ 422/ 485) | (2 x RS232,1 x RS232/ 422/ 485) | (2 x RS232,1 x RS232/ 422/ 485) |
| Storage | mSATA | 1 half size | 1 half size | 1 half size |
| I/O | USB2.0 | 4 (2 from Rear I/O, 2 from Internal I/O) | 4 (2 from Rear I/O, 2 from Internal I/O) | 4 (2 from Rear I/O, 2 from Internal I/O) |
| Storage | SATA | 1 x SATA III (Max. Data Transfer Rate 600 MB/s) | 1 x SATA III (Max. Data Transfer Rate 600 MB/s) | 1 x SATA III (Max. Data Transfer Rate 600 MB/s) |
| I/O | GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO |
| Power | Power Consumption (Full Load) | 0.85A @ 12V (10.2W) | 1.26A @ 12V (15.12W) | 1.26A @ 12V (15.12W) |
| Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | |
| Power Supply Voltage | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Power | Battery | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH |
| Environment | Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing |
| Physical | Dimension (mm) | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") |
| Operating System | Microsoft Windows | Yes | Yes | Yes |
| Physical | Weight | 0.46 kg (1.01 lb), weight of total package | 0.46 kg (1.01 lb), weight of total package | 0.46 kg (1.01 lb), weight of total package |
| Power | Power Consumption (Idle) | 0.49A @ 12V (5.93W) | 1.05A @ 12V (12.6W) | 1.05A @ 12V (12.6W) |
| Certification | EMC | CE/FCC | CE/FCC | CE/FCC |
| Operating System | iManager | No | No | No |
| Linux | Yes | Yes | Yes | |
| SUSIAccess | Yes | Yes | Yes | |
| Номер компонента | Описание |
|---|---|
| MIO-2270DV-S0A1E | MIO-2270 A101,GX-210JA/VGA |
| MIO-2270QH-S5A1E | MIO-2270 A101,GX-415GA/HDMI |
| MIO-2270QV-S5A1E | MIO-2270 A101,GX-415GA/VGA |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: