Купить материнская плата MIO-5250 от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
MIO-5250D-S8A1E | MIO-5250DZ22GS8A1E | MIO-5250N-S6A1E | MIO-5250NZ22GS6A1E | MIO-5250NZ-2GS6A1E | ||
---|---|---|---|---|---|---|
Form Factor | Form Factor | MIO-Compact | MIO-Compact | MIO-Compact | MIO-Compact | MIO-Compact |
Processor | CPU | Intel Atom D2550 | Intel Atom D2550 | Intel Atom N2600 | Intel Atom N2600 | Intel Atom N2600 |
CPU TDP | 10W | 10W | 3.5W | 3.5W | 3.5W | |
Frequency | 1.86 GHz | 1.86 GHz | 1.6 GHz | 1.6 GHz | 1.6 GHz | |
Core Number | 2 | 2 | 2 | 2 | 2 | |
L2 Cache | 1MB | 1MB | 1MB | 1MB | 1MB | |
BIOS | AMI EFI 16Mbit | AMI EFI 16Mbit | AMI EFI 16Mbit | AMI EFI 16Mbit | AMI EFI 16Mbit | |
Chipset | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 | |
Memory | Technology | DDR3 1066MHz | DDR3 1066MHz | DDR3 800MHz | DDR3 800MHz | DDR3 800MHz |
Max. Capacity | 4GB | 4GB | 4GB | 4GB | 4GB | |
Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
Display | Controller | Intel Atom D2550 | Intel Atom D2550 | Intel Atom N2600 | Intel Atom N2600 | Intel Atom N2600 |
Graphic Engine | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/AVC/VC-1/MPEG2/WMV | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/AVC/VC-1/MPEG2/WMV | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/AVC/VC-1/MPEG2/WMV | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/AVC/VC-1/MPEG2/WMV | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/AVC/VC-1/MPEG2/WMV | |
Graphic Memory | Share with system memory up to 256MB | Share with system memory up to 256MB | Share with system memory up to 256MB | Share with system memory up to 256MB | Share with system memory up to 256MB | |
VGA | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | |
LCD (TTL/LVDS/eDP) | LVDS 48-bit, up to 1920 x 1200 at 60 Hz | LVDS 48-bit, up to 1920 x 1200 at 60 Hz | LVDS 18/24-bit, up to 1366 x 768 at 60 Hz | LVDS 18/24-bit, up to 1366 x 768 at 60 Hz | LVDS 18/24-bit, up to 1366 x 768 at 60 Hz | |
DDI (HDMI/DVI/DisplayPort) | HDMI: 1.3a, 1920 x 1600 at 60Hz | HDMI: 1.3a, 1920 x 1600 at 60Hz | HDMI: 1.3a, 1920 x 1600 at 60Hz | HDMI: 1.3a, 1920 x 1600 at 60Hz | HDMI: 1.3a, 1920 x 1600 at 60Hz | |
Multiple Display | VGA+LVDS, VGA+HDMI, HDMI+LVDS | VGA+LVDS, VGA+HDMI, HDMI+LVDS | VGA+LVDS, VGA+HDMI, HDMI+LVDS | VGA+LVDS, VGA+HDMI, HDMI+LVDS | VGA+LVDS, VGA+HDMI, HDMI+LVDS | |
Expansion | Slot Type | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size |
SIM Socket | 1 | 1 | 1 | 1 | 1 | |
SMBus | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | |
I2C Bus | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | |
MIOe | SMBus, 3 x USB2.0, LPC, 1 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 3 x USB2.0, LPC, 1 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 3 x USB2.0, LPC, 1 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 3 x USB2.0, LPC, 1 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | SMBus, 3 x USB2.0, LPC, 1 x PCIe, line out, Displayport (optional), Reset#, PowerOn, +5Vsb, +12Vsb | |
Ethernet | Controller | GbE1& GbE2: Intel 82583V | GbE1& GbE2: Intel 82583V | GbE1& GbE2: Intel 82583V | GbE1& GbE2: Intel 82583V | GbE1& GbE2: Intel 82583V |
Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Connector | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | |
Audio | Audio Interface | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
CODEC | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | |
Amplifier | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | |
Connector | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | |
Watchdog Timer | WatchDog Timer | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software |
Storage | SATA | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) |
mSATA | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | |
CFast | 1 | 1 | 1 | 1 | 1 | |
I/O | USB2.0 | 6 (4 from Rear, 2 from Internal) | 6 (4 from Rear, 2 from Internal) | 6 (4 from Rear, 2 from Internal) | 6 (4 from Rear, 2 from Internal) | 6 (4 from Rear, 2 from Internal) |
GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | |
COM Port | 2 RS-232 from COM1/4, 2 RS-232/422/485 support auto low control from COM2/3 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | 2 RS-232 from COM1/4, 2 RS-232/422/485 support auto low control from COM2/3 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | 2 RS-232 from COM1/4, 2 RS-232/422/485 support auto low control from COM2/3 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | 2 RS-232 from COM1/4, 2 RS-232/422/485 support auto low control from COM2/3 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | 2 RS-232 from COM1/4, 2 RS-232/422/485 support auto low control from COM2/3 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | |
Reset Button | 1 | 1 | 1 | 1 | 1 | |
Power | Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
Power Supply Voltage | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | |
Connector | ATX 2x2p | ATX 2x2p | DC Jack | DC Jack | DC Jack | |
Power Consumption (Idle) | 0.829 A @ 12 V (9.95 W) | 0.829 A @ 12 V (9.95 W) | 0.606 A @ 12 V (7.27 W) | 0.606 A @ 12 V (7.27 W) | 0.606 A @ 12 V (7.27 W) | |
Power Consumption (Full Load) | 1.029 A @ 12 V (12.35 W) | 1.029 A @ 12 V (12.35 W) | 0.729 A @ 12 V (8.75 W) | 0.729 A @ 12 V (8.75 W) | 0.729 A @ 12 V (8.75 W) | |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
Physical | Dimension (mm) | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") |
Weight | 0.78 kg (1.72 lb), weight of total package | 0.78 kg (1.72 lb), weight of total package | 0.78 kg (1.72 lb), weight of total package | 0.78 kg (1.72 lb), weight of total package | 0.78 kg (1.72 lb), weight of total package | |
Operating System | Microsoft Windows | Yes | Yes | Yes | Yes | Yes |
Linux | Yes | Yes | Yes | Yes | Yes | |
SUSIAccess | Yes | Yes | Yes | Yes | Yes | |
iManager | Yes | Yes | Yes | Yes | Yes | |
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Номер компонента | Описание |
---|---|
MIO-5250D-S8A1E | Intel ATOM D2550 MIO SBC, DDR3, VGA, HDMI, 24bit LVDS1, 48bit LVDS2 |
MIO-5250DZ22GS8A1E | MIO-5250D-S8A1E Wide temp, -40-85C, 2GB memory |
MIO-5250N-S6A1E | Intel ATOM N2600 MIO SBC, DDR3, VGA, HDMI, 24-bit LVDS |
MIO-5250NZ22GS6A1E | MIO-5250N-S6A1E Wide temp, -40-85C, 2GB memory |
MIO-5250NZ-2GS6A1E | MIO-5250N-S6A1E Wide temp, -20-80C, 2GB memory |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: