Купить материнская плата MIO-5271 от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
MIO-5271U-S6A1E | MIO-5271U-S9A1E | MIO-5271Z2-4GS9A1E | MIO-5271Z-4GS9A1E | ||
---|---|---|---|---|---|
Processor | CPU | Intel Celeron 2980U 1.6GHz 15W | Intel i5-4300U 1.9GHz 15W | Intel i5-4300U 1.9GHz 15W | Intel i5-4300U 1.9GHz 15W |
Base Frequency | 1.6GHz (Dual-Core) | 1.9 GHz (Dual-Core) | 1.9 GHz (Dual-Core) | 1.9 GHz (Dual-Core) | |
Max Turbo Frequency | N/A | 2.9GHz | 2.9GHz | 2.9GHz | |
L3 Cache | 2 MB | 3 MB | 3 MB | 3 MB | |
System Chipset | Integrated Intel 8 Series Chipset | Integrated Intel 8 Series Chipset | Integrated Intel 8 Series Chipset | Integrated Intel 8 Series Chipset | |
BIOS | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | |
Memory | Technology | DDR3L 1333/1600 MHz | DDR3L 1333/1600 MHz | DDR3L 1333/1600 MHz | DDR3L 1333/1600 MHz |
Max. Capacity | 8 GB | 8 GB | 8 GB | 8 GB | |
Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 4GB bundle | 4GB bundle | |
Display | Controller | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) |
Processor Graphics | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode | |
VGA | Up to 1920 x 1200 with 60 Hz, 154 MHz pixel clock rate | Up to 1920 x 1200 with 60 Hz, 154 MHz pixel clock rate | Up to 1920 x 1200 with 60 Hz, 154 MHz pixel clock rate | Up to 1920 x 1200 with 60 Hz, 154 MHz pixel clock rate | |
LVDS | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | |
HDMI / DisplayPort* | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200 x 2000 at 60 Hz on DisplayPort, 4096 x 2304 at 24 Hz on HDMI | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200 x 2000 at 60 Hz on DisplayPort, 4096 x 2304 at 24 Hz on HDMI | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200 x 2000 at 60 Hz on DisplayPort, 4096 x 2304 at 24 Hz on HDMI | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200 x 2000 at 60 Hz on DisplayPort, 4096 x 2304 at 24 Hz on HDMI | |
Mulit-Display | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS | |
Ethernet | Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
Controller | GbE1: Intel i218, GbE2: Intel i210 | GbE1: Intel i218, GbE2: Intel i210 | GbE1: Intel i218, GbE2: Intel i210 | GbE1: Intel i218, GbE2: Intel i210 | |
Connector | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | |
Audio | CODEC | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in |
Amplifier | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Storage | SATA | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) |
mSATA | 1 x Full-size (support either mSATA or miniPCIe, select by switch) | 1 x Full-size (support either mSATA or miniPCIe, select by switch) | 1 x Full-size (support either mSATA or miniPCIe, select by switch) | 1 x Full-size (support either mSATA or miniPCIe, select by switch) | |
Rear I/O Interface | Ethernet | 2 | 2 | 2 | 2 |
VGA | 1 | 1 | 1 | 1 | |
HDMI / DisplayPort* | 1 | 1 | 1 | 1 | |
USB 2.0 | 2 | 2 | 2 | 2 | |
USB 3.0 | 2 | 2 | 2 | 2 | |
LED | Power, HDD | Power, HDD | Power, HDD | Power, HDD | |
DC Jack* | 1 | 1 | 1 | 1 | |
Internal I/O | Serial | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2 x RS-232 from COM1/2, 2 x RS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
USB* | 1 (Shares with the USB port for Mini PCIe) | 1 (Shares with the USB port for Mini PCIe) | 1 (Shares with the USB port for Mini PCIe) | 1 (Shares with the USB port for Mini PCIe) | |
I2C | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | |
SMBus | 1 | 1 | 1 | 1 | |
GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | |
Expansion | Mini PCIe | 1 x Full-size with SIM card holder (default support mSATA) ; 1 x Half-size | 1 x Full-size with SIM card holder (default support mSATA) ; 1 x Half-size | 1 x Full-size with SIM card holder (default support mSATA) ; 1 x Half-size | 1 x Full-size with SIM card holder (default support mSATA) ; 1 x Half-size |
MIOe | Displayport*, SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, 3 x USB2.0, LPC, 1 x PCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | |
Power | Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
Power Supply Voltage | Support single 12 V input, ± 10% | Support single 12 V input, ± 10% | Support single 12 V input, ± 10% | Support single 12 V input, ± 10% | |
Power Consumption (Typical) | MIO-5271U-S6A1E: 0.38 A @ 12 V (4.56 W);MIO-5271U-S9A1E: 0.39 A @ 12 V (4.68 W) | MIO-5271U-S6A1E: 0.38 A @ 12 V (4.56 W);MIO-5271U-S9A1E: 0.39 A @ 12 V (4.68 W) | MIO-5271U-S6A1E: 0.38 A @ 12 V (4.56 W);MIO-5271U-S9A1E: 0.39 A @ 12 V (4.68 W) | MIO-5271U-S6A1E: 0.38 A @ 12 V (4.56 W);MIO-5271U-S9A1E: 0.39 A @ 12 V (4.68 W) | |
Power Consumption (Max) | MIO-5271U-S6A1E: 1.71 A @ 12 V (20.52 W);MIO-5271U-S9A1E: 2.46 A @ 12 V (29.52 W) | MIO-5271U-S6A1E: 1.71 A @ 12 V (20.52 W);MIO-5271U-S9A1E: 2.46 A @ 12 V (29.52 W) | MIO-5271U-S6A1E: 1.71 A @ 12 V (20.52 W);MIO-5271U-S9A1E: 2.46 A @ 12 V (29.52 W) | MIO-5271U-S6A1E: 1.71 A @ 12 V (20.52 W);MIO-5271U-S9A1E: 2.46 A @ 12 V (29.52 W) | |
Power Management | ACPI | ACPI | ACPI | ACPI | |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
Environment | Operational | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | |
Physical Characteristics | Dimensions (L x W) | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" |
Weight | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package | |
Height | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm |
Номер компонента | Описание |
---|---|
MIO-5271U-S6A1E | Intel Celeron 2980,MIO SBC,GT2,VGA,LVDS,USB3 |
MIO-5271U-S9A1E | Intel i5-4300U,MIO SBC,GT2,VGA,48bit LVDS,USB3.0 |
MIO-5271Z2-4GS9A1E | Intel i5-4300U,MIO SBC,GT2,VGA,LVDS, Z2 |
MIO-5271Z-4GS9A1E | Intel i5-4300U,MIO SBC,GT2,VGA,LVDS, Z |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: