Купить материнская плата PCM-3356 от Advantech от производителя Advantech.
PC/104 по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
| PCM-3356F-1GM0A2E | PCM-3356F-M0A2E | PCM-3356F-S0A2E | PCM-3356FZ21GOBA2E | PCM-3356Z2-2GM0A2E | ||
|---|---|---|---|---|---|---|
| Processor | CPU | AMD® G-Series⢠T16R | AMD® G-Series⢠T16R | AMD® G-Series⢠T40E | AMD® G-Series⢠T16R | AMD® G-Series⢠T16R |
| Core Number | 1 | 1 | 2 | 1 | 1 | |
| Frequency | 615MHz | 615MHz | 1.0 GHz | 615MHz | 615MHz | |
| L2 Cache | 512 KB | 512 KB | 512 KB | 512 KB | 512 KB | |
| Chipset | AMD G-Series + A55E | AMD G-Series + A55E | AMD G-Series + A55E | AMD G-Series + A55E | AMD G-Series + A55E | |
| BIOS | AMI 32-Mbit | AMI 32-Mbit | AMI 32-Mbit | AMI 32-Mbit | AMI 32-Mbit | |
| Memory | Technology | 1GB DDR3L 1066 MHZ | 1GB DDR3L 1066 MHZ | 1GB DDR3L 1066 MHZ | 1GB DDR3L 1066 MHZ | 1GB DDR3L 1066 MHZ |
| Max. Capacity | On Board memory: 1G; SO-DIMM: 4G | On Board memory: 1G; SO-DIMM: 4G | On Board memory: 1G; SO-DIMM: 4G | On Board memory: 1G; SO-DIMM: 4G | On Board memory: 1G; SO-DIMM: 4G | |
| Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
| Display | Chipset | AMD G-Series | AMD G-Series | AMD G-Series | AMD G-Series | AMD G-Series |
| Graphic Engine | DirectX 11 graphics with UVD 3.0, Open CL 1.1, Open GL 4.0 Hardware decode (UVD 3) for H.264, VC-1 and MPEG2 | DirectX 11 graphics with UVD 3.0, Open CL 1.1, Open GL 4.0 Hardware decode (UVD 3) for H.264, VC-1 and MPEG2 | DirectX 11 graphics with UVD 3.0, Open CL 1.1, Open GL 4.0 Hardware decode (UVD 3) for H.264, VC-1 and MPEG2 | DirectX 11 graphics with UVD 3.0, Open CL 1.1, Open GL 4.0 Hardware decode (UVD 3) for H.264, VC-1 and MPEG2 | DirectX 11 graphics with UVD 3.0, Open CL 1.1, Open GL 4.0 Hardware decode (UVD 3) for H.264, VC-1 and MPEG2 | |
| VRAM | Optimized shared memory Architecture up to 384 MB system memory | Optimized shared memory Architecture up to 384 MB system memory | Optimized shared memory Architecture up to 384 MB system memory | Optimized shared memory Architecture up to 384 MB system memory | Optimized shared memory Architecture up to 384 MB system memory | |
| LVDS | Supports up to 1280 x 800 @ 18-bit LVDS | Supports up to 1280 x 800 @ 18-bit LVDS | Supports up to 1280 x 800 @ 18-bit LVDS | Supports up to 1280 x 800 @ 18-bit LVDS | Supports up to 1280 x 800 @ 18-bit LVDS | |
| VGA | Support up to 1920 x 1200 at 85Hz | Support up to 1920 x 1200 at 85Hz | Support up to 1920 x 1200 at 85Hz | Support up to 1920 x 1200 at 85Hz | Support up to 1920 x 1200 at 85Hz | |
| Dual Display | VGA+LVDS | VGA+LVDS | VGA+LVDS | VGA+LVDS | VGA+LVDS | |
| Ethernet | Interface | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Connector | Box Header | Box Header | Box Header | Box Header | Box Header | |
| Controller | LAN1: Realtek RTL8111E-VB-GR; LAN2: Realtek RTL8111E-VB-GR | LAN1: Realtek RTL8111E-VB-GR; LAN2: Realtek RTL8111E-VB-GR | LAN1: Realtek RTL8111E-VB-GR; LAN2: Realtek RTL8111E-VB-GR | LAN1: Realtek RTL8111E-VB-GR; LAN2: Realtek RTL8111E-VB-GR | LAN1: Realtek RTL8111E-VB-GR; LAN2: Realtek RTL8111E-VB-GR | |
| Audio | Chipset | Realtek ALC892, High Definition Audio (HD), Line out | Realtek ALC892, High Definition Audio (HD), Line out | Realtek ALC892, High Definition Audio (HD), Line out | Realtek ALC892, High Definition Audio (HD), Line out | Realtek ALC892, High Definition Audio (HD), Line out |
| Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
| I/O | SATA | 1 x SATA 2.0 | 1 x SATA 2.0 | 1 x SATA 2.0 | 1 x SATA 2.0 | 1 x SATA 2.0 |
| mSATA Socket | 1 (Half size) | 1 (Half size) | 1 (Half size) | 1 (Half size) | 1 (Half size) | |
| USB | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 | 4 x USB 2.0 | |
| Serial | 3 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 3 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 3 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 3 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 3 x RS-232/422/485 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | |
| SMBus | 1 | 1 | 1 | 1 | 1 | |
| GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | |
| Expansion | PC/104 | 1 | 1 | 1 | 1 | 1 |
| Mini PCI Express | 1 x Half-size | 1 x Half-size | 1 x Half-size | 1 x Half-size | 1 x Half-size | |
| Power | Power Type | AT/ATX | AT/ATX | AT/ATX | AT/ATX | AT/ATX |
| Power Supply Voltage | 5 V ± 5% only to boot up (12 V is optional for LCD inverter and add on card) | 5 V ± 5% only to boot up (12 V is optional for LCD inverter and add on card) | 5 V ± 5% only to boot up (12 V is optional for LCD inverter and add on card) | 5 V ± 5% only to boot up (12 V is optional for LCD inverter and add on card) | 5 V ± 5% only to boot up (12 V is optional for LCD inverter and add on card) | |
| Power Consumption (Typical) | 1.17 A @ +5 V (5.85 W) | 1.17 A @ +5 V (5.85 W) | 1.22 A @ +5 V (6.10 W) | 1.17 A @ +5 V (5.85 W) | 1.17 A @ +5 V (5.85 W) | |
| Power Consumption(Max, test in HCT) | 1.43 A @ +5 V (7.15 W) | 1.43 A @ +5 V (7.15 W) | 1.77 A @ +5 V (8.85 W) | 1.43 A @ +5 V (7.15 W) | 1.43 A @ +5 V (7.15 W) | |
| Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) | -40° C ~ 85° C | -40° C ~ 85° C |
| Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
| Power | Power Management | ACPI 4.0 | ACPI 4.0 | ACPI 4.0 | ACPI 4.0 | ACPI 4.0 |
| Physical | Dimension (mm) | 96 x 115 mm (3.8" x 4.5") | 96 x 115 mm (3.8" x 4.5") | 96 x 115 mm (3.8" x 4.5") | 96 x 115 mm (3.8" x 4.5") | 96 x 115 mm (3.8" x 4.5") |
| Weight | 0.590 kg (1.30 lb) | 0.590 kg (1.30 lb) | 0.590 kg (1.30 lb) | 0.590 kg (1.30 lb) | 0.590 kg (1.30 lb) | |
| Total Height | Top side:19.5 mm (F), Bottom side:10.6 mm | Top side:19.5 mm (F), Bottom side:10.6 mm | Top side:19.5 mm (F), Bottom side:10.6 mm | Top side:19.5 mm (F), Bottom side:10.6 mm | Top side:19.5 mm (F), Bottom side:10.6 mm | |
| Номер компонента | Описание |
|---|---|
| PCM-3356F-1GM0A2E | AMD T16R PC/104 SBC, 1GB On board memory |
| PCM-3356F-M0A2E | AMD T16R PC/104 SBC, up to 4GB DDR3 SO- |
| PCM-3356F-S0A2E | AMD T40E PC/104 SBC, up to 4GB DDR3 SO- |
| PCM-3356FZ21GOBA2E | AMD T16R PC/104, 1GB on board RAM, A201, -40~85C |
| PCM-3356Z2-2GM0A2E | AMD T16R PC/104 SBC, 2GB DDR3 SO-DIMM- |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: