Купить материнская плата PCM-9343 от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
PCM-9343EFG-S6A1E | PCM-9343EF-S6A1E | PCM-9343EL-S6A1E | PCM-9343FGZ2-S6A1E | PCM-9343FGZ-S6A1E | ||
---|---|---|---|---|---|---|
Form Factor | Form Factor | 3.5" CPU Boards | 3.5" CPU Boards | 3.5" CPU Boards | 3.5" CPU Boards | 3.5" CPU Boards |
Processor | CPU | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) | DM&P Vortex86DX 800 MHz, supports Floating Point Unit (FPU) |
CPU TDP | 2.02 W @ 800 MHz | 2.02 W @ 800 MHz | 2.02 W @ 800 MHz | 2.02 W @ 800 MHz | 2.02 W @ 800 MHz | |
Frequency | 800MHz | 800MHz | 800MHz | 800MHz | 800MHz | |
Core Number | 1 | 1 | 1 | 1 | 1 | |
L2 Cache | 256KB | 256KB | 256KB | 256KB | 256KB | |
BIOS | Award integrated 16Mbit ROM in SOC | Award integrated 16Mbit ROM in SOC | Award integrated 16Mbit ROM in SOC | Award integrated 16Mbit ROM in SOC | Award integrated 16Mbit ROM in SOC | |
Memory | Technology | DDR2 333MHz | DDR2 333MHz | DDR2 333MHz | DDR2 333MHz | DDR2 333MHz |
Max. Capacity | 512MB | 512MB | 512MB | 512MB | 512MB | |
Onboard Memory | On board 512MB | On board 256MB | On board 256MB | On board 512MB | On board 512MB | |
Display | Controller | SMI SM712 2D graphics chip/- | SMI SM712 2D graphics chip/- | SMI SM712 2D graphics chip | SMI SM712 2D graphics chip | |
Graphic Engine | 62.5MHz single clock/cycle engine (EM+) 86MHz single clock/cycle engine (EM4+) Designed to accelerate DirectDraw) /- | 62.5MHz single clock/cycle engine (EM+) 86MHz single clock/cycle engine (EM4+) Designed to accelerate DirectDraw) /- | 62.5MHz single clock/cycle engine (EM+) 86MHz single clock/cycle engine (EM4+) Designed to accelerate DirectDraw) | 62.5MHz single clock/cycle engine (EM+) 86MHz single clock/cycle engine (EM4+) Designed to accelerate DirectDraw) | ||
Graphic Memory | 4MB internal memory/- | 4MB internal memory/- | 4MB internal memory | 4MB internal memory | ||
VGA | Support up to 1024 x 768@85Hz/- | Support up to 1024 x 768@85Hz/- | Support up to 1024 x 768@85Hz | Support up to 1024 x 768@85Hz | ||
LCD (TTL/LVDS/eDP) | LVDS: Single channel 18/24-bit up to 1024 x 768 (1280x1024 supported by request) TTL: Support up to 1024x 768@24-bit /- | LVDS: Single channel 18/24-bit up to 1024 x 768 (1280x1024 supported by request) TTL: Support up to 1024x 768@24-bit /- | LVDS: Single channel 18/24-bit up to 1024 x 768 (1280x1024 supported by request) TTL: Support up to 1024x 768@24-bit | LVDS: Single channel 18/24-bit up to 1024 x 768 (1280x1024 supported by request) TTL: Support up to 1024x 768@24-bit | ||
Multiple Display | VGA+TTL, VGA+LVDS | VGA+TTL, VGA+LVDS | VGA+TTL, VGA+LVDS | VGA+TTL, VGA+LVDS | ||
Expansion | I2C Bus | 1 | 1 | 1 | 1 | 1 |
PC/104 | 1 | 1 | 1 | 1 | 1 | |
Ethernet | Controller | Ehternet1: 10/100 Mbps on DM&P Vortex86DX Ehternet2: 10/100 Mbps on Realtek RTL8110SC | Ehternet1: 10/100 Mbps on DM&P Vortex86DX | Ehternet1: 10/100 Mbps on DM&P Vortex86DX | Ehternet1: 10/100 Mbps on DM&P Vortex86DX Ehternet2: 10/100 Mbps on Realtek RTL8110SC | Ehternet1: 10/100 Mbps on DM&P Vortex86DX Ehternet2: 10/100 Mbps on Realtek RTL8110SC |
Speed | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | |
Connector | RJ45 on Ethernet1, box header on Ethernet2 | RJ45 on Ethernet1 | RJ45 on Ethernet1 | RJ45 on Ethernet1, box header on Ethernet2 | RJ45 on Ethernet1, box header on Ethernet2 | |
Watchdog Timer | WatchDog Timer | Yes | Yes | Yes | Yes | Yes |
Storage | SATA | 1 x SATA (Max. Data Transfer Rate 150 MB/s)/- | 1 x SATA (Max. Data Transfer Rate 150 MB/s)/- | 1 x SATA (Max. Data Transfer Rate 150 MB/s) | 1 x SATA (Max. Data Transfer Rate 150 MB/s) | |
CompactFlash | CompactFlash Type I/II (Primary Master IDE Channel) Supports 2 channels Ultra-DMA 100 | CompactFlash Type I/II (Primary Master IDE Channel) Supports 2 channels Ultra-DMA 100 | CompactFlash Type I/II (Primary Master IDE Channel) Supports 2 channels Ultra-DMA 100 | CompactFlash Type I/II (Primary Master IDE Channel) Supports 2 channels Ultra-DMA 100 | CompactFlash Type I/II (Primary Master IDE Channel) Supports 2 channels Ultra-DMA 100 | |
I/O | USB2.0 | 4 | 4 | 2 | 4 | 4 |
GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | 1, 16-bit GPIO | |
LPT | 1 | 1 | 1 | 1 | 1 | |
COM Port | 4 ( 3 x RS232, 1 x RS232/ 422/ 485) | 4 ( 3 x RS232, 1 x RS232/ 422/ 485) | 2 ( 1 x RS232, 1 x RS232/ 422/ 485) | 4 (3 x RS232, 1 x RS232/ 422/ 485) | 4 (3 x RS232, 1 x RS232/ 422/ 485) | |
Keypad | 1 | 1 | 1 | 1 | 1 | |
Reset Button | 1 | 1 | 1 | 1 | 1 | |
Power | Power Type | AT | AT | AT | AT | AT |
Power Supply Voltage | Single 5V,±5% (+12V option for LCD) | Single 5V,±5% (+12V option for LCD) | Single 5V,±5% (+12V option for LCD) | Single 5V,±5% (+12V option for LCD) | Single 5V,±5% (+12V option for LCD) | |
Connector | 1x4pin power connector | 1x4pin power connector | 1x4pin power connector | 1x4pin power connector | 1x4pin power connector | |
Power Consumption (Idle) | 1.03 A @ 5 V (5.15 W) | 0.81 A @ 5 V (4.05 W) | 0.44 A @ 5 V (2.2 W) | 1.03 A @ 5 V (5.15 W) | 1.03 A @ 5 V (5.15 W) | |
Power Consumption (Full Load) | 1.18 A @ 5 V (5.9 W) | 1.09 A @ 5 V (5.45 W) | 0.75 A @ 5 V (3.75 W) | 1.18 A @ 5 V (5.9 W) | 1.18 A @ 5 V (5.9 W) | |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 85% RH non-condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | |
Physical | Dimension (mm) | 146 x 102 mm | 146 x 102 mm | 146 x 102 mm | 146 x 102 mm | 146 x 102 mm |
Weight | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | |
Construction | Aluminum with fanless design | Aluminum with fanless design | Aluminum with fanless design | Aluminum with fanless design | Aluminum with fanless design | |
Operating System | Microsoft Windows | Yes | Yes | Yes | Yes | Yes |
Linux | Yes | Yes | Yes | Yes | Yes | |
SUSIAccess | SUSI 3.0 | SUSI 3.0 | SUSI 3.0 | SUSI 3.0 | SUSI 3.0 | |
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Номер компонента | Описание |
---|---|
PCM-9343EFG-S6A1E | DMP Vortex86DX 800MHz w/graphic,512MB,dual LAN |
PCM-9343EF-S6A1E | DMP Vortex86DX 800MHz w/graphic, 256MB memory |
PCM-9343EL-S6A1E | DMP Vortex86DX 800MHz w/o graphic,256MB memory |
PCM-9343FGZ2-S6A1E | DMP Vortex86DX 3.5" SBC w/graphic,512MB,-40~85 |
PCM-9343FGZ-S6A1E | DMP Vortex86DX 3.5" SBC w/graphic,512MB,-20~80 |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: