Купить материнская плата PCM-9365 от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
PCM-9365E-2GS3A1E | PCM-9365EV-4GS3A1E | PCM-9365EZ22GS3A1E | PCM-9365N-4GS8A1E | PCM-9365NZ24GS8A1E | ||
---|---|---|---|---|---|---|
Processor | CPU | Intel Atom E3825 | Intel Atom E3825 | Intel Atom E3825 | Intel Celeron N2930 | Intel Celeron N2930 |
Burst Frequency | 1.33 GHz (Dual-Core) | 1.33 GHz (Dual-Core) | 1.33 GHz (Dual-Core) | 1.83 GHz (Quad-Core) | 1.83 GHz (Quad-Core) | |
Max Turbo Frequency | N/A | N/A | N/A | 2.16 GHz | 2.16 GHz | |
L2 Cache | 1 MB | 1 MB | 1 MB | 2 MB | 2MB | |
BIOS | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | AMI UEFI BIOS at 64 Mb | |
Memory | Technology | DDR3L 1066 MHz | DDR3L 1066 MHz | DDR3L 1066 MHz | DDR3L 1333 MHz | DDR3L 1333 MHz |
Max. Capacity | 4 GB | 4 GB | 4GB | 4 GB | 4GB | |
Onboard Memory | 2GB | 4GB | 2GB | 4GB | 4GB | |
Display | Controller | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine | Intel Gen7 graphic engine |
Processor Graphics | DirectX11, OpenGL3.2, OpenCL1.1;Full HW acceleration, decode: H.264, MPEG2/4, VC-1, WMV9. Encode: H.264, MPEG2 | DirectX11, OpenGL3.2, OpenCL1.1;Full HW acceleration, decode: H.264, MPEG2/4, VC-1, WMV9. Encode: H.264, MPEG2 | DirectX11, OpenGL3.2, OpenCL1.1;Full HW acceleration, decode: H.264, MPEG2/4, VC-1, WMV9. Encode: H.264, MPEG2 | DirectX11, OpenGL3.2, OpenCL1.1;Full HW acceleration, decode: H.264, MPEG2/4, VC-1, WMV9. Encode: H.264, MPEG2 | DirectX11, OpenGL3.2, OpenCL1.1;Full HW acceleration, decode: H.264, MPEG2/4, VC-1, WMV9. Encode: H.264, MPEG2 | |
VGA | 2560 x 1600 at 60Hz | 2560 x 1600 at 60Hz | 2560 x 1600 at 60Hz | 2560 x 1600 at 60Hz | 2560 x 1600 at 60Hz | |
LVDS | 48-bit dual LVDS up to WUXGA 1920 x 1200 at 60Hz, the 2nd LVDS is supported by request; Supports 3.3/5/12V for VDD power, 1A@5V/12V for inverter | 48-bit dual LVDS up to WUXGA 1920 x 1200 at 60Hz, the 2nd LVDS is supported by request; Supports 3.3/5/12V for VDD power, 1A@5V/12V for inverter | 48-bit dual LVDS up to WUXGA 1920 x 1200 at 60Hz, the 2nd LVDS is supported by request; Supports 3.3/5/12V for VDD power, 1A@5V/12V for inverter | 48-bit dual LVDS up to WUXGA 1920 x 1200 at 60Hz, the 2nd LVDS is supported by request; Supports 3.3/5/12V for VDD power, 1A@5V/12V for inverter | 48-bit dual LVDS up to WUXGA 1920 x 1200 at 60Hz, the 2nd LVDS is supported by request; Supports 3.3/5/12V for VDD power, 1A@5V/12V for inverter | |
HDMI | HDMI 1.4a for HD video playback, 1080P at 60Hz | HDMI 1.4a for HD video playback, 1080P at 60Hz | HDMI 1.4a for HD video playback, 1080P at 60Hz | HDMI 1.4a for HD video playback, 1080P at 60Hz | HDMI 1.4a for HD video playback, 1080P at 60Hz | |
Multiple Display | VGA + LVDS, HDMI*+ LVDS, LVDS + LVDS* | VGA + LVDS, HDMI*+ LVDS, LVDS + LVDS* | VGA + LVDS, HDMI*+ LVDS, LVDS + LVDS* | VGA + LVDS, HDMI*+ LVDS, LVDS + LVDS* | VGA + LVDS, HDMI*+ LVDS, LVDS + LVDS* | |
Ethernet | Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
Controller | Realtek RTL8111E-VL-CG | Realtek RTL8111E-VL-CG | Realtek RTL8111E-VL-CG | Realtek RTL8111E-VL-CG | Realtek RTL8111E-VL-CG | |
Connector | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 | |
Audio | CODEC | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Storage | SATA | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) |
mSATA | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | |
Rear I/O | Ethernet | 2 (10/100/1000Mbps) | 2 (10/100/1000Mbps) | 2 (10/100/1000Mbps) | 2 (10/100/1000Mbps) | 2 (10/100/1000Mbps) |
VGA | 1 | 1 | 1 | 1 | 1 | |
HDMI | 1 (support by request) | 1 (support by request) | 1 (support by request) | 1 (support by request) | 1 (support by request) | |
USB 2.0 | 1 | 1 | 1 | 1 | 1 | |
USB 3.0 | 1 | 1 | 1 | 1 | 1 | |
Serial | 1 RS232/422/485 support auto flow control | 1 RS232/422/485 support auto flow control | 1 RS232/422/485 support auto flow control | 1 RS232/422/485 support auto flow control | 1 RS232/422/485 support auto flow control | |
Internal I/O | Serial | 3 RS-232 (ESD protection: Air gap ±15kV, Contact ±8kV) | 3 RS-232 (ESD protection: Air gap ±15kV, Contact ±8kV) | 3 RS-232 (ESD protection: Air gap ±15kV, Contact ±8kV) | 3 RS-232 (ESD protection: Air gap ±15kV, Contact ±8kV) | 3 RS-232 (ESD protection: Air gap ±15kV, Contact ±8kV) |
USB2.0 | 4 | 4 | 4 | 4 | 4 | |
I2C | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | |
SMBus | 1 | 1 | 1 | 1 | 1 | |
GPIO | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | |
Expansion | Mini PCIe | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size | 1 x Full-size |
PC/104 | PCI-104 Expansion | PCI-104 Expansion | PCI-104 Expansion | PCI-104 Expansion | PCI-104 Expansion | |
Power | Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
Power Supply Voltage | 12V ± 10% | 12V ± 10% | 12V ± 10% | 12V ± 10% | 12V ± 10% | |
Power Consumption (Typical) | 0.39A @ 12V (4.68W) | 0.44A @ 12V (5.28W) | 0.39A @ 12V (4.68W) | 0.509A @ 12V (6.108W) | 0.509A @ 12V (6.108W) | |
Power Consumption(Max, test in HCT) | 0.49A @ 12V (5.88W) | 0.554A @ 12V (6.648W) | 0.49A @ 12V (5.88W) | 0.745A @ 12V (8.94W) | 0.745A @ 12V (8.94W) | |
Power Management | ACPI | ACPI | ACPI | ACPI | ACPI | |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
Environment | Operational | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40~85°C, 60°C@95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40~85°C, 60°C@95% RH Non-Condensing | |
Physical Characteristics | Dimensions (L x W) | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" |
Weight | 0.54kg (1.19lb), weight of total package | 0.54kg (1.19lb), weight of total package | 0.54kg (1.19lb), weight of total package | 0.54kg (1.19lb), weight of total package | 0.54kg (1.19lb), weight of total package | |
Height | Top Side: 19.5 mm; Bottom Side: 7.8 mm; PCB: 1.6 mm | Top Side: 19.5 mm; Bottom Side: 7.8 mm; PCB: 1.6 mm | Top Side: 19.5 mm; Bottom Side: 7.8 mm; PCB: 1.6 mm | Top Side: 19.5 mm; Bottom Side: 7.8 mm; PCB: 1.6 mm | Top Side: 19.5 mm; Bottom Side: 7.8 mm; PCB: 1.6 mm |
Номер компонента | Описание |
---|---|
PCM-9365E-2GS3A1E | BT-I E3825 PCI104 2G RAM/VGA+LVDS |
PCM-9365EV-4GS3A1E | BT-I E3825 PCI104 4G RAM/VGA+LVDS |
PCM-9365EZ22GS3A1E | BT-I E3825 PCI104 2G RAM/VGA+LVDS, -40- |
PCM-9365N-4GS8A1E | BT-M N2930 PCI104 4G RAM/VGA+LVDS |
PCM-9365NZ24GS8A1E | BT-M N2930 PCI104 4G RAM/VGA+LVDS, -40- |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: