Купить материнская плата PCM-9375 от Advantech от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
| PCM-9375E-J0A1E | PCM-9375EZ2-J0A1E | PCM-9375EZ-J0A1E | PCM-9375F-J0A1E | PCM-9375FZ2-J0A1E | PCM-9375FZ-J0A1E | ||
|---|---|---|---|---|---|---|---|
| Form Factor | Form Factor | 3.5" CPU Boards | 3.5" CPU Boards | 3.5" CPU Boards | 3.5" CPU Boards | 3.5" CPU Boards | 3.5" CPU Boards |
| Processor | CPU | AMD Geode LX800 | AMD Geode LX800 | AMD Geode LX800 | AMD Geode LX800 | AMD Geode LX800 | AMD Geode LX800 |
| CPU TDP | 0.9 W | 0.9 W | 0.9 W | 0.9 W | 0.9 W | 0.9 W | |
| Frequency | 500MHz | 500MHz | 500MHz | 500MHz | 500MHz | 500MHz | |
| Core Number | 1 | 1 | 1 | 1 | 1 | 1 | |
| L2 Cache | 128 KB | 128 KB | 128 KB | 128 KB | 128 KB | 128 KB | |
| BIOS | Award 4Mbit | Award 4Mbit | Award 4Mbit | Award 4Mbit | Award 4Mbit | Award 4Mbit | |
| Chipset | AMD CS5536 | AMD CS5536 | AMD CS5536 | AMD CS5536 | AMD CS5536 | AMD CS5536 | |
| Memory | Technology | DDR 333/400MHz | DDR 333/400MHz | DDR 333/400MHz | DDR 333/400MHz | DDR 333/400MHz | DDR 333/400MHz |
| Max. Capacity | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB | |
| Socket | 1 x 200-pin SODIMM | 1 x 200-pin SODIMM | 1 x 200-pin SODIMM | 1 x 200-pin SODIMM | 1 x 200-pin SODIMM | 1 x 200-pin SODIMM | |
| Display | Controller | AMD Geode LX800 | AMD Geode LX800 | AMD Geode LX800 | AMD Geode LX800 | AMD Geode LX800 | AMD Geode LX800 |
| Graphic Engine | AMD Geode LX800 2D engine | AMD Geode LX800 2D engine | AMD Geode LX800 2D engine | AMD Geode LX800 2D engine | AMD Geode LX800 2D engine | AMD Geode LX800 2D engine | |
| Graphic Memory | Optimized shared memory architecture up to 64MB system memory | Optimized shared memory architecture up to 64MB system memory | Optimized shared memory architecture up to 64MB system memory | Optimized shared memory architecture up to 64MB system memory | Optimized shared memory architecture up to 64MB system memory | Optimized shared memory architecture up to 64MB system memory | |
| VGA | Support up to 1920 x 1440 @ 32bpp (85Hz) | Support up to 1920 x 1440 @ 32bpp (85Hz) | Support up to 1920 x 1440 @ 32bpp (85Hz) | Support up to 1920 x 1440 @ 32bpp (85Hz) | Support up to 1920 x 1440 @ 32bpp (85Hz) | Support up to 1920 x 1440 @ 32bpp (85Hz) | |
| LCD (TTL/LVDS/eDP) | 1 x signle channel 18-bit LVDS, up to 1600 x 1200 @ 32bpp (60Hz) | 1 x signle channel 18-bit LVDS, up to 1600 x 1200 @ 32bpp (60Hz) | 1 x signle channel 18-bit LVDS, up to 1600 x 1200 @ 32bpp (60Hz) | 1 x 24-bit TTL, up to 1600 x 1200 @ 32bpp (60Hz) | 1 x 24-bit TTL, up to 1600 x 1200 @ 32bpp (60Hz) | 1 x 24-bit TTL, up to 1600 x 1200 @ 32bpp (60Hz) | |
| Multiple Display | Dual | Dual | Dual | Dual | Dual | Dual | |
| Expansion | I2C Bus | optional | optional | optional | optional | optional | optional |
| PC/104 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ethernet | Controller | Ethernet1/2 Realtek RTL8139 | Ethernet1/2 Realtek RTL8139 | Ethernet1/2 Realtek RTL8139 | Ethernet1/2 Realtek RTL8139 | Ethernet1/2 Realtek RTL8139 | Ethernet1/2 Realtek RTL8139 |
| Speed | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | |
| Connector | RJ45 on Ethernet1, box header on Ethernet2 | RJ45 on Ethernet1, box header on Ethernet2 | RJ45 on Ethernet1, box header on Ethernet2 | RJ45 on Ethernet1, box header on Ethernet2 | RJ45 on Ethernet1, box header on Ethernet2 | RJ45 on Ethernet1, box header on Ethernet2 | |
| Audio | Audio Interface | AC97 | AC97 | AC97 | AC97 | AC97 | AC97 |
| CODEC | Realtek ALC203, AC97 | Realtek ALC203, AC97 | Realtek ALC203, AC97 | Realtek ALC203, AC97 | Realtek ALC203, AC97 | Realtek ALC203, AC97 | |
| Amplifier | Max. 2.2W/ch Stereo into a 3(O) Load | Max. 2.2W/ch Stereo into a 3(O) Load | Max. 2.2W/ch Stereo into a 3(O) Load | Max. 2.2W/ch Stereo into a 3(O) Load | Max. 2.2W/ch Stereo into a 3(O) Load | Max. 2.2W/ch Stereo into a 3(O) Load | |
| Connector | pinheader (Line-in, Line out, Mic-in, speaker-out) | pinheader (Line-in, Line out, Mic-in, speaker-out) | pinheader (Line-in, Line out, Mic-in, speaker-out) | pinheader (Line-in, Line out, Mic-in, speaker-out) | pinheader (Line-in, Line out, Mic-in, speaker-out) | pinheader (Line-in, Line out, Mic-in, speaker-out) | |
| Watchdog Timer | WatchDog Timer | Yes | Yes | Yes | Yes | Yes | Yes |
| Storage | IDE | 1 | 1 | 1 | 1 | 1 | 1 |
| CompactFlash | CompactFlash Type I/II (Primary Master IDE Channel) | CompactFlash Type I/II (Primary Master IDE Channel) | CompactFlash Type I/II (Primary Master IDE Channel) | CompactFlash Type I/II (Primary Master IDE Channel) | CompactFlash Type I/II (Primary Master IDE Channel) | CompactFlash Type I/II (Primary Master IDE Channel) | |
| Floppy | 1 (Shared with LPT) | 1 (Shared with LPT) | 1 (Shared with LPT) | 1 (Shared with LPT) | 1 (Shared with LPT) | 1 (Shared with LPT) | |
| I/O | USB2.0 | 4 | 4 | 4 | 4 | 4 | 4 |
| GPIO | 1, 8-bit GPIO | 1, 8-bit GPIO | 1, 8-bit GPIO | 1, 8-bit GPIO | 1, 8-bit GPIO | 1, 8-bit GPIO | |
| LPT | 1 (Shared with Floppy) | 1 (Shared with Floppy) | 1 (Shared with Floppy) | 1 (Shared with Floppy) | 1 (Shared with Floppy) | 1 (Shared with Floppy) | |
| COM Port | 4 (3xRS-232, 1xRS-232/422/485) | 4 (3xRS-232, 1xRS-232/422/485) | 4 (3xRS-232, 1xRS-232/422/485) | 4 (3xRS-232, 1xRS-232/422/485) | 4 (3xRS-232, 1xRS-232/422/485) | 4 (3xRS-232, 1xRS-232/422/485) | |
| Keypad | 1 | 1 | 1 | 1 | 1 | 1 | |
| Reset Button | 1 | 1 | 1 | 1 | 1 | 1 | |
| Power | Power Type | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX |
| Power Supply Voltage | 5V±5% (+12V option for LCD, PC/104) | 5V±5% (+12V option for LCD, PC/104) | 5V±5% (+12V option for LCD, PC/104) | 5V±5% (+12V option for LCD, PC/104) | 5V±5% (+12V option for LCD, PC/104) | 5V±5% (+12V option for LCD, PC/104) | |
| Connector | 1x4pin power connector | 1x4pin power connector | 1x4pin power connector | 1x4pin power connector | 1x4pin power connector | 1x4pin power connector | |
| Power Consumption (Idle) | 0.6 A @ 5 V, 0.03A @ 12V (3.36 W) | 0.6 A @ 5 V, 0.03A @ 12V (3.36 W) | 0.6 A @ 5 V, 0.03A @ 12V (3.36 W) | 0.6 A @ 5 V, 0.03A @ 12V (3.36 W) | 0.6 A @ 5 V, 0.03A @ 12V (3.36 W) | 0.6 A @ 5 V, 0.03A @ 12V (3.36 W) | |
| Power Consumption (Full Load) | 1.2 A @ 5 V, 0.23A @ 12V (8.76 W) | 1.2 A @ 5 V, 0.23A @ 12V (8.76 W) | 1.2 A @ 5 V, 0.23A @ 12V (8.76 W) | 1.2 A @ 5 V, 0.23A @ 12V (8.76 W) | 1.2 A @ 5 V, 0.23A @ 12V (8.76 W) | 1.2 A @ 5 V, 0.23A @ 12V (8.76 W) | |
| Battery | Lithium 3 V / 196 mAH | Lithium 3 V / 196 mAH | Lithium 3 V / 196 mAH | Lithium 3 V / 196 mAH | Lithium 3 V / 196 mAH | Lithium 3 V / 196 mAH | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | |
| Physical | Dimension (mm) | 146 x 102 mm | 146 x 102 mm | 146 x 102 mm | 146 x 102 mm | 146 x 102 mm | 146 x 102 mm |
| Weight | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | 0.64kg (1.41 lb), weight of total package | |
| Construction | Aluminum with fanless design | Aluminum with fanless design | Aluminum with fanless design | Aluminum with fanless design | Aluminum with fanless design | Aluminum with fanless design | |
| Operating System | Microsoft Windows | Yes | Yes | Yes | Yes | Yes | Yes |
| Linux | Yes | Yes | Yes | Yes | Yes | Yes | |
| SUSIAccess | SUSI 1.0 | SUSI 1.0 | SUSI 1.0 | SUSI 1.0 | SUSI 1.0 | SUSI 1.0 | |
| Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
| Номер компонента | Описание |
|---|---|
| PCM-9375E-J0A1E | 3.5" SBC w/ AMD LX800, VGA, LVDS, LCD |
| PCM-9375EZ2-J0A1E | 3.5" SBC w/ AMD LX800, VGA, LVDS, LCD |
| PCM-9375EZ-J0A1E | 3.5" SBC w/ AMD LX800, VGA, LVDS, LCD |
| PCM-9375F-J0A1E | 3.5" SBC w/ AMD LX800, VGA, LVDS, LCD |
| PCM-9375FZ2-J0A1E | 3.5" SBC w/ AMD LX800, VGA, LVDS, LCD |
| PCM-9375FZ-J0A1E | 3.5" SBC w/ AMD LX800, VGA, LVDS, LCD |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: