Купить панель оператора POC-S198 от производителя Advantech.
Операторские панели по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
POC-S198-25F-ACE | POC-S198-25F-ATE | POC-S198-25F-BTE | ||
---|---|---|---|---|
Computing System | Operating System | XPP, Win 7 | XPP, Win 7 | XPP, Win 7 |
Graphics Controller | Integrated Intel® HD Graphics | Integrated Intel® HD Graphics | Integrated Intel® HD Graphics | |
CPU | intel Core i7-3555LE Processor (4M Cache,2.5GHz,up to 3.2GHz | intel Core i7-3555LE Processor (4M Cache,2.5GHz,up to 3.2GHz | intel Core i7-3555LE Processor (4M Cache,2.5GHz,up to 3.2GHz | |
Chipset | QM67 | QM67 | QM67 | |
Memory | Up to 16GB DDR3 1600MHz SDRAM | Up to 16GB DDR3 1600MHz SDRAM | Up to 16GB DDR3 1600MHz SDRAM | |
Display | Luminance (cd/m2) | 300 | 300 | 300 |
Max. Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | |
Max. Colors | 16.7M colors (RGB 6-bits + Hi-FRC) | 16.7M colors (RGB 6-bits + Hi-FRC) | 16.7M colors (RGB 6-bits + Hi-FRC) | |
Contrast Ratio | 2000 : 1 | 2000 : 1 | 2000 : 1 | |
Viewing Angle | 178°/178° | 178°/178° | 178°/178° | |
Display Type | 19' TFT LCD | 19' TFT LCD | 19' TFT LCD | |
LCD MTBF | 50,000 hours | 50,000 hours | 50,000 hours | |
Dot Size (mm) | 0.294x0.294 | 0.294x0.294 | 0.294x0.294 | |
Touchscreen | Light Transmission | 80% | 80% | 80% |
Type | PCAP Multi-touch | Resistive Single-tough | Resistive Single-tough | |
Controller | USB interface | USB interface | USB interface | |
Expansion Slot | PCI | 1 x mini PCIe | 1 x mini PCIe | 1 x mini PCIe |
I/O Ports | RS-232/422/485 (isolated) serial port | 1 x RS-232 (isolated) and 1 x RS232/422/485 (isolated) serial port | 1 x RS-232 (isolated) and 1 x RS232/422/485 (isolated) serial port | 1 x RS-232 (isolated) and 1 x RS232/422/485 (isolated) serial port |
DVI-I VGA port | 1 x DVI-I VGA port | 1 x DVI-I VGA port | 1 x DVI-I VGA port | |
USB 2.0 Port | 4 x USB 2.0 ports | 4 x USB 2.0 ports | 4 x USB 2.0 ports | |
Storage | HDD | 1 x 2.5 SATA | 1 x 2.5 SATA | 1 x 2.5 SATA |
Power Supply | Input Voltage | 90 ~ 260 V AC, 47 ~ 63 Hz, 1.35 ~ 0.5 A | 90 ~ 260 V AC, 47 ~ 63 Hz, 1.35 ~ 0.5 A | 90 ~ 260 V AC, 47 ~ 63 Hz, 1.35 ~ 0.5 A |
Output Voltage | +18 VDC, 5.55 A max. (100 watts) | +18 VDC, 5.55 A max. (100 watts) | +18 VDC, 5.55 A max. (100 watts) | |
DC Model | Universal AC/DC adapter (Sinpro Model no. HPU101-107) | Universal AC/DC adapter (Sinpro Model no. HPU101-107) | Universal AC/DC adapter (Sinpro Model no. HPU101-107) | |
Optional Functions | Battery | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card |
Smart Card reader | Comply with ISO7816-1,2,3,T=1 and T=0 protocol | Comply with ISO7816-1,2,3,T=1 and T=0 protocol | Comply with ISO7816-1,2,3,T=1 and T=0 protocol | |
WLAN | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | |
RFID | 13.56 MHz with ISO-15693 & ISO-14443A/B and active tag function | 13.56 MHz with ISO-15693 & ISO-14443A/B and active tag function | 13.56 MHz with ISO-15693 & ISO-14443A/B and active tag function | |
BlueTooth | Integrated Bluetooth v4.0 | Integrated Bluetooth v4.0 | Integrated Bluetooth v4.0 | |
IP Rating | Whole System | IP54 | IP54 | IP54 |
Certifications | Safety | CE,FCC Class B, UL60601-1,EN60601-1 approved | CE,FCC Class B, UL60601-1,EN60601-1 approved | CE,FCC Class B, UL60601-1,EN60601-1 approved |
Environment | Humidity | 10 ~ 95%@40° C (non-condensing) | 10 ~ 95%@40° C (non-condensing) | 10 ~ 95%@40° C (non-condensing) |
Temperature | 0 ~ 40° C (32 ~ 104° F) (operating) | 0 ~ 40° C (32 ~ 104° F) (operating) | 0 ~ 40° C (32 ~ 104° F) (operating) | |
Shock Resistance | 20G peak acceleration (11 ms duration) | 20G peak acceleration (11 ms duration) | 20G peak acceleration (11 ms duration) | |
Physical Specifications | Dimensions (W x H x D) | 470.5x415.2x102.2mm | 470.5x415.2x102.2mm | 470.5x415.2x102.2mm |
Weight | 7.5KG | 7.5KG | 7.5KG | |
Ethernet | Interface | 2 x Gigabit Ethernat (isolated) interfaces (RJ-45) | 2 x Gigabit Ethernat (isolated) interfaces (RJ-45) | 2 x Gigabit Ethernat (isolated) interfaces (RJ-45) |
Graphics | Controller | RS-232 interface(use COM6) | RS-232 interface(use COM6) | RS-232 interface(use COM6) |
Speakers | 2 x 2W speakers | 2 x 2W speakers | 2 x 2W speakers |
Номер компонента | Описание |
---|---|
POC-S198-25F-ACE | POC-S198 IP54/i7 2.5G/PCAP TS/IO A/4G RAM |
POC-S198-25F-ATE | POC-S198 IP54/i7 2.5G/Res.TS/IO A/4G RAM |
POC-S198-25F-BTE | POC-S198 IP54/i7 2.5G/Res.TS/IO B/4G RAM |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: