Купить pOC-W212 от производителя Advantech.
Медицинские компьютеры по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
| POC-W212-A01D-ATE | ||
|---|---|---|
| I/O Ports | USB 3.0 ports | 2 (rear x 2) |
| Display | Luminance (cd/m2) | 250 cd/m2 |
| Max. Resolution | 1920(H) x 1080(V) | |
| Max. Colors | 16.7 M colors (6-bits+A-FRC) | |
| Contrast Ratio | 1000 : 1 | |
| Viewing Angle | 178°/178° | |
| LCD MTBF | 30,000 Hours | |
| Display Size | 21.5â wild TFT color LCD (16:9) | |
| Pixel Pitch (mm) | 247.5 x 247.5 | |
| Backlight | LED | |
| Physical Specifications | Weight | 6.9 kg (15.2 lb) |
| Dimensions (W x D x H) | 550 x 360 x 65 mm (21.65" x 14.17" x 2.56") | |
| Power Supply | Input Voltage | 90 ~ 260 VAC, 1.35 ~ 0.5 A, 47 ~ 63 Hz |
| Output Voltage | +18 VDC, 5.55 A max. (100 watts) | |
| DC Model | AC/DC adapter (Sinpro Model no.HPU101-107) | |
| Storage | HDD | - |
| Environment | Humidity | 10 ~ 90% @ 40° C, non-condensing |
| Temperature | 0 ~ 40° C (32 ~ 104° F) (operating) | |
| Shock Resistance | 20G peak acceleration (11 ms duration) | |
| Expansion Slot | Mini-PCIe | 2 (1 x full-size, 1 half-size) |
| PCIe /PCI | 1x PCIe (x4) slot | |
| Certification | UL60601-1/EN60601-1, CE & FCC Class B certified, CCC | |
| I/O Ports | LAN | 2 x Gigabit Ethernet (isolated) interface (RJ-45) |
| VGA/DVI Port | 1 x VGA port | |
| Speakers (1W) | 2 | |
| Serial Port | 1 x RS-232 (isolated) and 1 x RS232/422/485 (isolated) serial port | |
| USB 2.0 Port | 2 (with side door, rear x 2) | |
| HDMI | 1 x HDMI out | |
| Computing System | CPU | Intel ® Core i7 4650U, 1.7 GHz (up to 3.30 GHz) Processor |
| Chipset | Intel QM87 | |
| Memory | Up to 16 GB DDR3 1333 MHz SDRAM | |
| Operating System | Windows 7, WIN8 Embedded Standard, Windows 8 industry Pro | |
| Graphics Controller | Intel HD Graphics 5000/4400 | |
| Optional Touchscreen | Type | Full-flat annalog resistive . P-cap . Clear |
| Resolution | Continuous | |
| Light Transmission | 80%±3 | |
| Controller | USB interface | |
| Durability | 35 million touches | |
| Optional Functions | Battery | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card |
| WLAN | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | |
| BlueTooth | Integrated Bluetooth v4.0 | |
| IP Rating | Front Panel | IP65 |
| Whole System | IPX1 | |
| Номер компонента | Описание |
|---|---|
| POC-W212-A01D-ATE | POC-W212 IPx1 w/Corei7 3.3G/ RES.TS/RAM |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: