Купить процессорная плата SOM-5890 от производителя Advantech.
Процессорные платы по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
| SOM-5890FG-S1A1E | SOM-5890FG-S3A1E | SOM-5890FG-S4A1E | SOM-5890FG-S5A1E | SOM-5890FG-S5B1E | SOM-5890FG-S6A1E | SOM-5890FG-U0A1E | SOM-5890FG-U1A1E | SOM-5890FG-U1B1E | SOM-5890FG-U2A1E | SOM-5890FG-U2B1E | SOM-5890FG-U5A1E | SOM-5890FG-U5B1E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Form Factor | Pin-out Type | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 |
| Form Factor | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | COM Express Basic R2.0 Type 6 | |
| Processor | CPU | Celeron 847E | i3-2340UE | Celeron 827E | i7-2610UE | i7-2610UE | Celeron B810E | i3-2310E | i7-2715QE | i7-2715QE | i7-2655LE | i7-2655LE | i5-2515E | i5-2515E |
| CPU TDP | 17 | 17 | 17 | 17 | 17 | 35 | 35 | 45 | 45 | 25 | 25 | 35 | 35 | |
| Frequency | 1.1 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.5 | 2.5 | |
| Core Number | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | |
| L3 Cache | 2 MB | 3 MB | 1.5MB | 4 MB | 4 MB | 2 MB | 3 MB | 6MB | 6MB | 4 MB | 4 MB | 3 MB | 3 MB | |
| BIOS | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | |
| Chipset | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | Intel QM67 | |
| Memory | Technology | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 | DDR3 1333/1066 |
| Max. Capacity | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | |
| ECC Support | Yes | Yes | Yes | Yes | ||||||||||
| Socket | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | 2 x 204P SODIMM | |
| Display | Controller | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic |
| Graphic Engine | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | Intel HD Graphic | |
| Graphic Memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | share with system memory | |
| VGA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| LCD (TTL/LVDS/eDP) | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | LVDS 2-CH 18/24-bit | |
| DDI (HDMI/DVI/DisplayPort) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Multiple Display | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | Dual/Triple | |
| Expansion | PCI Express x 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PCI Express x 8 | option | option | option | option | option | option | option | option | option | option | option | option | option | |
| PCI Express x 4 | option | option | option | option | option | option | option | option | option | option | option | option | option | |
| PCI Express x 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| LPC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| SMBus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| I2C Bus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ethernet | Controller | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM | Intel 82579LM |
| Speed | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | |
| Audio | Audio Interface | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio |
| CODEC | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | |
| Watchdog Timer | WatchDog Timer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Storage | SATA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| I/O | USB2.0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| SPI Bus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| GPIO | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| COM Port | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | |
| Smart Fan | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Power | Power Type | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT | ATX, AT |
| Power Supply Voltage | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | Vin: 11.4-12.6V, VSB: 4.75-5.25V | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) | 0 ~ 60° C (32 ~ 140° F) |
| Non-Operational Temperature | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | '-40~ 85° C and 60° C @ 95% RH Non-Condensing | |
| Vibration Resistance | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | |
| Shock Protection | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | 15G | |
| Physical | Dimension (mm) | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") | 125 x 95mm (4.92" x 3.74") |
| Operating System | Microsoft Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SUSIAccess | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| iManager | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
| Номер компонента | Описание |
|---|---|
| SOM-5890FG-S1A1E | Celeron 847E 1.1G BGA COM Express Module non-ECC |
| SOM-5890FG-S3A1E | i3-2340UE 1.3G ULV COM Express Module non-ECC |
| SOM-5890FG-S4A1E | Celeron 827E 1.4G COM Express Module non-ECC |
| SOM-5890FG-S5A1E | i7-2610UE 1.5G ULV COM Express Module non-ECC |
| SOM-5890FG-S5B1E | i7-2610UE 1.5G ULV COM Express Module wtih ECC |
| SOM-5890FG-S6A1E | Celeron B810E 1.6G COM Express Module non-ECC |
| SOM-5890FG-U0A1E | i3-2310E 2.1G SV COM Express Module non-ECC |
| SOM-5890FG-U1A1E | i7-2715QE 2.1G SV COM Express Module non-ECC |
| SOM-5890FG-U1B1E | i7-2715QE 2.1G SV COM Express Module wtih ECC |
| SOM-5890FG-U2A1E | i7-2655LE 2.2G LV COM Express Module non-ECC |
| SOM-5890FG-U2B1E | i7-2655LE 2.2G LV COM Express Module wtih ECC |
| SOM-5890FG-U5A1E | i5-2515E 2.5G SV COM Express Module non-ECC |
| SOM-5890FG-U5B1E | i5-2515E 2.5G SV COM Express Module wtih ECC |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: