Купить панельный компьютер ACP-1104 от производителя AAEON.
Панельные компьютеры по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
SYSTEM | |
PROCESSOR |
Intel® Celeron® J1900 processor, 2 GHz Intel® N2807 processor, 1.58 GHz |
SYSTEM MEMORY |
204-pin DDR3L 1333MHz SODIMM x 1, default 2 GB, up to 8 GB (J1900) 204-pin DDR3L 1333MHz SODIMM x 1, default 2 GB, up to 4 GB (N2807) |
LCD/CRT CONTROLLER | — |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT |
RS-232/422/485 x 2 ( RJ-45 connector ) USB 2.0 type A x 3 USB 3.0 type A x 1 HDMI x 1 DI/O (4 DI, 2 DO) BIOS selection Power button x 1 Lockable power connector x 1 |
STORAGE DISK DRIVE | Half size mSATA x 1 (Installation by AAEON recommeded) |
EXPANSION SLOT | Full size Mini-Card x 1 |
OS SUPPORT | Windows® 7, Windows® 8.1, Windows® 10, Linux kernel 2.6.3 or higher, Android 4.4.4 |
MECHANICAL | |
CONSTRUCTION | Aluminum Design |
MOUNTING | VESA 75/ Panel mount/ Stand |
DIMENSION | 10.47” x 7.22” x 1.81” (266 x 183.5 x 30mm) |
CARTON DIMENSION | 13.58” x 7.87” x 9.65” (345 x 200 x 245mm) |
GROSS WEIGHT | 5.5 lb (2.5 kg) |
NET WEIGHT | — |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 32°F ~ 113°F (0°C ~ 45°C) without airflow 32°F ~ 122°F (0°C ~ 50°C) with airflow |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 5%~90% @40°C, non-condensing |
VIBRATION | 1 Grms/ 5~ 500Hz/ operation |
SHOCK | 15 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 12V with lockable power adapter |
LCD | |
DISPLAY TYPE | 10.1" TFT-LCD, LED |
MAX. RESOLUTION | 1280 x 800 |
MAX. COLORS | 262k |
LUMINANCE | 300 cd/m² |
VIEWING ANGLE | 170°(H), 170°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | — |
TOUCHSCREEN | |
TYPE | Projected capacitive multi-touch |
LIGHT TRANSMISSION | — |
PART NUMBER | ACP-1104HTT-A1-1013 | ACP-1104HTT-A3-1013 | ACP-1104HTT-B1-1013 | ACP-1104HTT-B3-1013 |
---|---|---|---|---|
DISPLAY TYPE | 10.1" TFT- LCD | 10.1" TFT- LCD | 10.1" TFT- LCD | 10.1" TFT- LCD |
MAX RESOLUTION | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1280 x 800 |
LUMINANCE | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
VIEW ANGLE | 170°(H),170°( V) | 170°(H),170°( V) | 170°(H),170°( V) | 170°(H),170°( V) |
BACKLIGHT MTBF | 25,000 | 25,000 | 25,000 | 25,000 |
CPU |
Intel® Celeron® J1900, 2.0 GHz |
Intel® Celeron® N2807, 1.58 GHz |
Intel® Celeron® J1900, 2.0 GHz |
Intel® Celeron® N2807, 1.58 GHz |
LAN | 2 | 2 | 2 | 2 |
USB | USB 3.0x 1, USB 2.0 x 3 | USB 3.0 x 1, USB 2.0 x 3 | USB 3.0 x 1, USB 2.0 x 3 | USB 3.0 x 1, USB 2.0 x 3 |
RS- 232 | — | — | — | — |
RS- 232/422/485 | 2 | 2 | 2 | 2 |
STORAGE | Half size mSATA | Half size mSATA | Half size mSATA | Half size mSATA |
RAM | 2GB | 2GB | 2GB | 2GB |
DISPLAY | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 |
EXPANSION | — | — | WiFi | WiFi |
MOUNTING | VESA 75/ Stand | VESA 75/ Stand | VESA 75/ Stand | VESA 75/ Stand |
POWER | DC 12V | DC 12V | DC 12V | DC 12V |
TEMP |
32°F ~ 113°F (0°C ~ 45°C) (mSATA, w/o airflow ) 32°F ~ 122°F (0°C ~ 50°C) ( mSATA, w/ airflow ) |
32°F ~ 113°F (0°C ~ 45°C) (mSATA, w/o airflow ) 32°F ~ 122°F (0°C ~ 50°C) ( mSATA, w/ airflow ) |
32°F ~ 113°F (0°C ~ 45°C) (mSATA, w/o airflow ) 32°F ~ 122°F (0°C ~ 50°C) ( mSATA, w/ airflow ) |
32°F ~ 113°F (0°C ~ 45°C) (mSATA, w/o airflow ) 32°F ~ 122°F (0°C ~ 50°C) ( mSATA, w/ airflow ) |
TOUCH | Projected Capacitive touch | Projected capacitive touch | Projected capacitive touch | Projected capacitive touch |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: