Купить встраиваемый компьютер ARK-2121V от производителя Advantech.
Встраиваемые компьютеры для Транспорта по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
ARK-2121V-S3A1E | ARK-2121V-S9A1E | ||
---|---|---|---|
Processor | CPU | Intel Atom E3825 DC SoC | Intel Atom E3845 QC SoC |
Core Number | 2 | 4 | |
Frequency | 1.33 GHz | 1.91 GHz | |
L2 Cache | 1 MB | 2 MB | |
BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit | |
Memory | Technology | DDR3L 1066 MHz | DDR3L 1333 MHz |
Max. Capacity | 8 GB | 8 GB | |
Socket | 1 x 204-pin SO-DIMM | 1 x 204-pin SO-DIMM | |
Graphics | Chipset | Intel Gen7 Graphics | Intel Gen7 Graphics |
Graphic Engine | DirectX11, OpenGL3.2, OpenCL1.1 Full HW acceleration, decode: H.264, MPEG2/4, VC-1, WMV9. Encode: H.264, MPEG2 | DirectX11, OpenGL3.2, OpenCL1.1 Full HW acceleration, decode: H.264, MPEG2/4, VC-1, WMV9. Encode: H.264, MPEG2 | |
VGA | Up to 2560 x 1600 @ 60Hz | Up to 2560 x 1600 @ 60Hz | |
HDMI | Lockable HDMI connector, up to 1080p | Lockable HDMI connector, up to 1080p | |
Audio | Main System | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in |
Ethernet | LAN1 | 10/100/1000 Mbps Intel I210-IT GbE, support Wake on LAN | 10/100/1000 Mbps Intel I210-IT GbE, support Wake on LAN |
LAN2 | 10/100/1000 Mbps Intel I210-IT GbE, support Wake on LAN | 10/100/1000 Mbps Intel I210-IT GbE, support Wake on LAN | |
I/O Interface | Power over Ethernet, PoE | N/A | 4 x 10/100 Mbps - 4ports full-load, IEEE802.3af Class 2 (7Watt) - 2ports full-load, IEEE802.3af Class 3 (15.4Watt) |
Serial Port | 2 x RS-232/422/485 ports w/ 3KV isolation (support auto flow control, jumper selectable) | N/A | |
Optional COM or CANBus | 2 x DB9 connectors for RS-232/422/485 signal (Default) or CANBus 2.0A/B (Module option) | 2 x DB9 connectors for RS-232/422/485 signal (Default) or CANBus 2.0A/B (Module option) | |
GPIO | 6 x DI & 2 x DO w/ 3KV isolation Input Voltage: 0 to 30 VDC, Output Current: Max. 500 mA per channel On-state Voltage: 24 VDC nominal, open collector to 30 VDC | 6 x DI & 2 x DO w/ 3KV isolation Input Voltage: 0 to 30 VDC, Output Current: Max. 500 mA per channel On-state Voltage: 24 VDC nominal, open collector to 30 VDC | |
USB | 3 x USB 2.0 & 1 x USB3.0 | 3 x USB 2.0 & 1 x USB3.0 | |
Other | GPS | On board standalone GPS, support GPS, GLONASS, GALILEO and QZSS signals | On board standalone GPS, support GPS, GLONASS, GALILEO and QZSS signals |
G-Sensor | On board high resolution G-Sensor, up to 13-bit resolution at ± 16g | On board high resolution G-Sensor, up to 13-bit resolution at ± 16g | |
Watchdog Timer | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | |
Expansion | Mini PCIe #1 | Full-size Mini PCIe, support mSATA | Full-size Mini PCIe, support mSATA |
Mini PCIe #3 | Full-size Mini PCIe w/SIM holder, support WWAN module | Full-size Mini PCIe w/SIM holder, support WWAN module | |
Mini PCIe #4 | Full-size Mini PCIe w/SIM holder, support WWAN module | Full-size Mini PCIe w/SIM holder, support WWAN module | |
Mini PCIe #2 | Half-size Mini PCIe, support WLAN module | Half-size Mini PCIe, support WLAN module | |
Storage | 2.5" Drive Bay | 1x Hot-swappable 2.5" drive bay (Max 9.5mm height) | 1x Hot-swappable 2.5" drive bay (Max 9.5mm height) |
mSATA | Laverage MiniPCIe #1 slot | Laverage MiniPCIe #1 slot | |
Software Support | Microsoft Windows | WES8, WES7, Windows 8, Windows 7 | WES8, WES7, Windows 8, Windows 7 |
Linux | Support by project | Support by project | |
Power | Input Voltage | 9 ~ 36 VDC w/isolation | 9 ~ 36 VDC w/isolation |
Isolation | 1.5KV Isolated | 1.5KV Isolated | |
Power Ignition Management | Selectable boot-up & shut-down voltage, on/off delay time | Selectable boot-up & shut-down voltage, on/off delay time | |
Power Type | AT/ATX | AT/ATX | |
Mechanical | Mounting | Din-Rail mounting, Desk/wall-mounting, VESA mounting | Din-Rail mounting, Desk/wall-mounting, VESA mounting |
Construction | Aluminum housing, Silver | Aluminum housing, Silver | |
Dimensions | 264.5 x 69.2 x 133.0 mm | 264.5 x 69.2 x 133.0 mm | |
Environment | Operating Temperature | With extended temperature peripherals: -30~70° C with 0.7m/s air flow With standard temperature peripherals: 0 ~ 45° C with 0.7m/s air flow | With extended temperature peripherals: -30~60° C with 0.7m/s air flow With standard temperature peripherals: 0 ~ 45° C with 0.7m/s air flow |
Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | |
Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | |
Vibration/Shock | With mSATA/SSD: IEC 60721-3-5 Class 5M3 | With mSATA/SSD: IEC 60721-3-5 Class 5M3 | |
Regulation | EMC | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI |
Safety | UL, CCC, BSMI, E-Mark (E13) | UL, CCC, BSMI, E-Mark (E13) | |
In-Vehicle Power | ISO7637-2 Lev.4 | ISO7637-2 Lev.4 |
Номер компонента | Описание |
---|---|
ARK-2121V-S3A1E | Intel Atom E3825 DC 1.33 GHz w/4 COM |
ARK-2121V-S9A1E | Intel Atom E3845 QC 1.91 GHz w/4 POE |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: