Купить встраиваемый компьютер ARK-2150L от производителя Advantech.
Встраиваемые компьютеры с широким набором интерфейсов по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
ARK-2150L-S4A1E | ARK-2150L-S6A1E | ARK-2150L-S7A1E | ARK-2150LS-S7A1E | ||
---|---|---|---|---|---|
Processor | Core Number | 2 | 2 | 2 | 2 |
CPU | Intel Celeron 1047UE | Intel ULV Core i3 3217UE | Intel ULV Core i7 3517UE | Intel ULV Core i7 3517UE | |
Frequency | 1.4 GHz | 1.6 GHz | 1.7 GHz (up to 2.8GHz) | 1.7 GHz (up to 2.8GHz) | |
L3 Cache | 2 MB | 3 MB | 4 MB | 4 MB | |
Chipset | Intel QM77 | Intel QM77 | Intel QM77 | Intel QM77 | |
BIOS | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | |
Memory | Technology | DDR3 1600MHz, DDR3L 1333 MHz | DDR3 1600MHz, DDR3L 1333 MHz | DDR3 1600MHz, DDR3L 1333 MHz | DDR3 1600MHz, DDR3L 1333 MHz |
Max. Capacity | 8 GB | 8 GB | 8 GB | Default 4GB, max. up to 8GB | |
Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
Graphics | Chipset | Intel QM77 Integrated GFX Gen 7 | Intel QM77 Integrated GFX Gen 7 | Intel QM77 Integrated GFX Gen 7 | Intel QM77 Integrated GFX Gen 7 |
Graphic Engine | DirectX11, OpenGL 3.1, and Open CL 11; Hardware decode acceleration: AVC/H.264, MPEG-2, VC-1 | DirectX11, OpenGL 3.1, and Open CL 11; Hardware decode acceleration: AVC/H.264, MPEG-2, VC-1 | DirectX11, OpenGL 3.1, and Open CL 11; Hardware decode acceleration: AVC/H.264, MPEG-2, VC-1 | DirectX11, OpenGL 3.1, and Open CL 11; Hardware decode acceleration: AVC/H.264, MPEG-2, VC-1 | |
VGA | Integrated 340.4MHz RAMDAC, Max resolution up to 2048 x 1536 @ 75Hz | Integrated 340.4MHz RAMDAC, Max resolution up to 2048 x 1536 @ 75Hz | Integrated 340.4MHz RAMDAC, Max resolution up to 2048 x 1536 @ 75Hz | Integrated 340.4MHz RAMDAC, Max resolution up to 2048 x 1536 @ 75Hz | |
HDMI | Supports HDMI 1.4 for HD Video playback (no hotplug support); Max resolution up to 2560 x 1600 @ 60Hz on DisplayPort, Max resolution up to 1920 x 1200 @ 60Hz on HDMI | Supports HDMI 1.4 for HD Video playback (no hotplug support); Max resolution up to 2560 x 1600 @ 60Hz on DisplayPort, Max resolution up to 1920 x 1200 @ 60Hz on HDMI | Supports HDMI 1.4 for HD Video playback (no hotplug support); Max resolution up to 2560 x 1600 @ 60Hz on DisplayPort, Max resolution up to 1920 x 1200 @ 60Hz on HDMI | Supports HDMI 1.4 for HD Video playback (no hotplug support); Max resolution up to 2560 x 1600 @ 60Hz on DisplayPort, Max resolution up to 1920 x 1200 @ 60Hz on HDMI | |
Dual Display | Yes, VGA + HDMI or VGA + DisplayPort | Yes, VGA + HDMI or VGA + DisplayPort | Yes, VGA + HDMI or VGA + DisplayPort | Yes, VGA + HDMI or VGA + DisplayPort | |
Ethernet | LAN1 | 10/100/1000 Mbps Intel 82579LM GbE, support Wake On Lan | 10/100/1000 Mbps Intel 82579LM GbE, support Wake On Lan | 10/100/1000 Mbps Intel 82579LM GbE, support Wake On Lan | 10/100/1000 Mbps Intel 82579LM GbE, support Wake On Lan |
LAN2 | 10/100/1000 Mbps Intel 82583V GbE, support Wake On Lan | 10/100/1000 Mbps Intel 82583V GbE, support Wake On Lan | 10/100/1000 Mbps Intel 82583V GbE, support Wake On Lan | 10/100/1000 Mbps Intel 82583V GbE, support Wake On Lan | |
Audio | Interface | Realtek ALC892, High Definition Audio. Line-out,Mic-in,Line-in | Realtek ALC892, High Definition Audio. Line-out,Mic-in,Line-in | Realtek ALC892, High Definition Audio. Line-out,Mic-in,Line-in | Realtek ALC892, High Definition Audio. Line-out,Mic-in,Line-in |
I/O Interface | Serial Port | 2 x RS-232 ports, 2 x RS-232/422/485 port with auto flow control | 2 x RS-232 ports, 2 x RS-232/422/485 port with auto flow control | 2 x RS-232 ports, 2 x RS-232/422/485 port with auto flow control | 2 x RS-232 ports, 2 x RS-232/422/485 port with auto flow control |
USB Interface | 2 x USB 3.0 ports and 4 x USB 2.0 ports | 2 x USB 3.0 ports and 4 x USB 2.0 ports | 2 x USB 3.0 ports and 4 x USB 2.0 ports | 2 x USB 3.0 ports and 4 x USB 2.0 ports | |
Other | Digital IO | 8-bits programmable general purpose input/output | 8-bits programmable general purpose input/output | 8-bits programmable general purpose input/output | 8-bits programmable general purpose input/output |
Watchdog Timer | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software | |
Expansion | Mini PCIe | 2 x Full-size Mini PCIe (One supports mSATA & the other with SIM holder); 1 x Half-size Mini PCIe | 2 x Full-size Mini PCIe (One supports mSATA & the other with SIM holder); 1 x Half-size Mini PCIe | 2 x Full-size Mini PCIe (One supports mSATA & the other with SIM holder); 1 x Half-size Mini PCIe | 2 x Full-size Mini PCIe (One supports mSATA & the other with SIM holder); 1 x Half-size Mini PCIe |
Storage | HDD | Supports one SATA 2.5" HDD Bay (Compatible with 12.5mm height HDD) (Max. Data Transfer Rate 600 MB/s) | Supports one SATA 2.5" HDD Bay (Compatible with 12.5mm height HDD) (Max. Data Transfer Rate 600 MB/s) | Supports one SATA 2.5" HDD Bay (Compatible with 12.5mm height HDD) (Max. Data Transfer Rate 600 MB/s) | Supports one SATA 2.5" HDD Bay (Compatible with 12.5mm height HDD) (Max. Data Transfer Rate 600 MB/s) |
SSD | Supports one internal mSATA socket | Supports one internal mSATA socket | Supports one internal mSATA socket | Supports one internal mSATA socket | |
Software Support | Microsoft Windows | Windows 7, Windows 7 Embedded, XP Professional, XP Embedded | Windows 7, Windows 7 Embedded, XP Professional, XP Embedded | Windows 7, Windows 7 Embedded, XP Professional, XP Embedded | WES7E 64 bit built-in ENG/JP/TC/SC |
Linux | Ubuntu 12.04 | Ubuntu 12.04 | Ubuntu 12.04 | Ubuntu 12.04 | |
Power | Consumption | Typical 9.4 W, Max. 24.96 W (with Intel Core i7 3517UE CPU and 2 GB memory) | Typical 9.4 W, Max. 24.96 W (with Intel Core i7 3517UE CPU and 2 GB memory) | Typical 9.4 W, Max. 24.96 W (with Intel Core i7 3517UE CPU and 2 GB memory) | Typical 9.4 W, Max. 24.96 W (with Intel Core i7 3517UE CPU and 2 GB memory) |
Power Adaptor | AC to DC, DC12V/5A, 60 W (Optional) | AC to DC, DC12V/5A, 60 W (Optional) | AC to DC, DC12V/5A, 60 W (Optional) | AC to DC, DC12V/5A, 60 W (Optional) | |
Input Voltage | 12 VDC, ± 10% | 12 VDC, ± 10% | 12 VDC, ± 10% | 12 VDC, ± 10% | |
Power Type | AT/ATX | AT/ATX | AT/ATX | AT/ATX | |
Mechanical | Construction | Aluminum housing | Aluminum housing | Aluminum housing | Aluminum housing |
Mounting | Din-Rail mounting, Desk/wall-mounting, VESA mounting | Din-Rail mounting, Desk/wall-mounting, VESA mounting | Din-Rail mounting, Desk/wall-mounting, VESA mounting | Din-Rail mounting, Desk/wall-mounting, VESA mounting | |
Dimensions | 264.5 x 75.1 x 133.0 mm (10.41" x 2.96" x 5.24") | 264.5 x 75.1 x 133.0 mm (10.41" x 2.96" x 5.24") | 264.5 x 75.1 x 133.0 mm (10.41" x 2.96" x 5.24") | 264.5 x 75.1 x 133.0 mm (10.41" x 2.96" x 5.24") | |
Weight | 2.3 kg (5.07 lb) | 2.3 kg (5.07 lb) | 2.3 kg (5.07 lb) | 2.3 kg (5.07 lb) | |
Environment | Operational Temperature | With extended temperature peripherals: -20 ~ 60° C (-4 ~ 140° F) with 0.7m/s air flow; With 2.5-inch hard disk 0 ~ 45° C (32 ~ 112° F) with 0.7m/s air flow | With extended temperature peripherals: -20 ~ 60° C (-4 ~ 140° F) with 0.7m/s air flow; With 2.5-inch hard disk 0 ~ 45° C (32 ~ 112° F) with 0.7m/s air flow | With extended temperature peripherals: -20 ~ 60° C (-4 ~ 140° F) with 0.7m/s air flow; With 2.5-inch hard disk 0 ~ 45° C (32 ~ 112° F) with 0.7m/s air flow | 0 ~ 45° C |
Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | |
Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | |
Vibration during Operation | With SSD: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis. | With SSD: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis. | With SSD: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis. | With SSD: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis. | |
Shock During Operation | With SSD: 50 G, IEC 60068-2-27, half sine, 11 ms duration | With SSD: 50 G, IEC 60068-2-27, half sine, 11 ms duration | With SSD: 50 G, IEC 60068-2-27, half sine, 11 ms duration | With SSD: 50 G, IEC 60068-2-27, half sine, 11 ms duration | |
Certification | EMC | CE, FCC Class A, CCC, BSMI | CE, FCC Class A, CCC, BSMI | CE, FCC Class A, CCC, BSMI | CE, FCC Class A, CCC, BSMI |
Safety Certifications | UL, CCC, BSMI | UL, CCC, BSMI | UL, CCC, BSMI | UL, CCC, BSMI |
Номер компонента | Описание |
---|---|
ARK-2150L-S4A1E | Intel Celeron 1047UE 1.4G 17W ARK-2150L |
ARK-2150L-S6A1E | Intel Core i3 3217UE 1.6GHz, 2LAN+4COM+2USB3.0 |
ARK-2150L-S7A1E | Intel Core i7 3517UE 1.6GHz, 2LAN+4COM+2USB3.0 |
ARK-2150LS-S7A1E | ARK-2150L w/RAM,HDD,WES7E,SUSIAccess Pro |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: