Купить встраиваемый компьютер ARK-3500 от производителя Advantech.
Высокопроизводительные безвентиляторные компьютеры по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
ARK-3500F-00A1E | ARK-3500P-00A1E | ||
---|---|---|---|
Processor | Core Number | 4 / 2 / 2 / 2 | 4 / 2 / 2 / 2 |
CPU | Intel Core i7-3610QE/Core i5-3610ME/Core i3-3120ME/Celeron 1020E | Intel Core i7-3610QE/Core i5-3610ME/Core i3-3120ME/Celeron 1020E | |
Frequency | 2.3 GHz/2.7 GHz/2.4 GHz/2.2GHz | 2.3 GHz/2.7 GHz/2.4 GHz/2.2GHz | |
L3 Cache | 6 / 3 / 3 / 2 MB | 6 / 3 / 3 / 2 MB | |
Watts | 45/35/35/35W | 45/35/35/35W | |
System Chipset | Intel QM77 | Intel QM77 | |
BIOS | AMI EFI 64Mbit | AMI EFI 64Mbit | |
Memory | Technology | DDR3/DDR3L 1600MHz | DDR3/DDR3L 1600MHz |
Max. Capacity | 16 GB | 16 GB | |
Socket | 2 x 204-pin SO-DIMM | 2 x 204-pin SO-DIMM | |
Graphics | Chipset | Intel QM77 Integrated GFX Gen 7 | Intel QM77 Integrated GFX Gen 7 |
Graphic Engine | DirectX11, OpenGL 3.1, and Open CL 11; Hardware decode acceleration: AVC/H.264, MPEG-2, VC-1 | DirectX11, OpenGL 3.1, and Open CL 11; Hardware decode acceleration: AVC/H.264, MPEG-2, VC-1 | |
CRT | VGA integrated in DVI-I port | VGA integrated in DVI-I port | |
DVI-I | 1920 x 1200 @ 60 Hz | 1920 x 1200 @ 60 Hz | |
HDMI | Support HDMI 1.4, 1920 x 1200 @ 60 Hz | Support HDMI 1.4, 1920 x 1200 @ 60 Hz | |
Display port | 2560 x 1600 @ 60Hz (Video only, and only support on 3rd generation processor) | 2560 x 1600 @ 60Hz (Video only, and only support on 3rd generation processor) | |
Dual Display | VGA+DVI, VGA+HDMI, VGA+DP, DVI+HDMI, DVI+DP, HDMI+DP(DP not support on Celeron sku.) | VGA+DVI, VGA+HDMI, VGA+DP, DVI+HDMI, DVI+DP, HDMI+DP(DP not support on Celeron sku.) | |
Triple Display | DVI-D + HDMI + DisplayPort(not support on Celeron sku.) | DVI-D + HDMI + DisplayPort(not support on Celeron sku.) | |
Ethernet | LAN1 | 10/100/1000 Mbps Intel 82579LM GbE, support Wake On Lan | 10/100/1000 Mbps Intel 82579LM GbE, support Wake On Lan |
LAN2 | 10/100/1000 Mbps Intel I-210IT GbE, support Wake On Lan | 10/100/1000 Mbps Intel I-210IT GbE, support Wake On Lan | |
Audio | Interface | Realtek ALC892, High Definition Audio, Line-out, Mic-in | Realtek ALC892, High Definition Audio, Line-out, Mic-in |
I/O Interface | Serial Port | 4 x RS-232 ports, 4 x RS-232/422/485 port with auto flow control | 4 x RS-232 ports, 4 x RS-232/422/485 port with auto flow control |
USB | 4 x USB 3.0 ports (USB1,2,3,4); 2 x USB 2.0 ports (USB5,6) | 4 x USB 3.0 ports (USB1,2,3,4); 2 x USB 2.0 ports (USB5,6) | |
DIO | 16 bit DIO | 16 bit DIO | |
Expansion | Mini PCIe | 2 x Full-size Mini PCIe with SIM holder (Supports mSATA) | 2 x Full-size Mini PCIe with SIM holder (Supports mSATA) |
PCI Express x 1 | 1 | - | |
PCI | - | 2 | |
PCI Express x 4 | 1 | - | |
Storage | HDD | Two 2.5" SATA HDD Bays with maximum device height 9.5mm, SATA III, Gen 3 Support (Max. Data Transfer Rate 600 MB/s), Support | Two 2.5" SATA HDD Bays with maximum device height 9.5mm, SATA III, Gen 3 Support (Max. Data Transfer Rate 600 MB/s), Support |
Solid State Disk | 1 x CFast Card slot | 1 x CFast Card slot | |
Software Support | Microsoft Windows | Windows 8 , Windows 7, XP Professional, XP Embedded, WinCE 6.0 | Windows 8 , Windows 7, XP Professional, XP Embedded, WinCE 6.0 |
Linux | Ubuntu 12.04 | Ubuntu 12.04 | |
Power | Consumption | Typical 19.2/16.4/14.8/16.4W, Max. 60/36.5/30/31.8W | Typical 19.2/16.4/14.8/16.4W, Max. 60/36.5/30/31.8W |
Power Adaptor | AC to DC, DC19V / 6.32A, 120W (Optional) | AC to DC, DC19V / 6.32A, 120W (Optional) | |
Input Voltage | 9 ~ 34 VDC | 9 ~ 34 VDC | |
Power Type | AT/ATX | AT/ATX | |
Mechanical | Construction | Aluminum housing | Aluminum housing |
Mounting | Desk/wall-mounting | Desk/wall-mounting | |
Dimensions | 290 x 110 x 232mm (11.4" x 4.33" x 9.13") | 290 x 110 x 232mm (11.4" x 4.33" x 9.13") | |
Weight | 4.8 kg | 4.8 kg | |
Environment | Temperature (Operating) | with SSD : -10 ~ 60° C with 0.7m/s air flow/with HDD : 0 ~ 40° C with 0.7m/s air flow | with SSD : -10 ~ 60° C with 0.7m/s air flow/with HDD : 0 ~ 40° C with 0.7m/s air flow |
Temperature (Storage) | - 40 ~ 85° C (-40 ~185° F) | - 40 ~ 85° C (-40 ~185° F) | |
Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | |
Vibration during Operation | With SSD: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis. | With SSD: 5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis. | |
Shock During Operation | With SSD: 50 G, IEC 60068-2-27, half sine, 11 ms duration | With SSD: 50 G, IEC 60068-2-27, half sine, 11 ms duration | |
EMC | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI | |
Safety Certifications | UL, CCC, BSMI | UL, CCC, BSMI |
Номер компонента | Описание |
---|---|
ARK-3500F-00A1E | Intel IVB, 2LAN+4USB3.0+PCIex1/PCIex4 |
ARK-3500P-00A1E | Intel IVB, 2LAN+4USB3.0+2PCI slots |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: