Купить панель оператора POC-W242 от производителя Advantech.
Операторские панели по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
POC-W242-A11D-ACE | POC-W242-B11D-ACE | ||
---|---|---|---|
Certifications | - | CE,FCC Class B approval, UL60601-1,EN60601-1 approved, RoHS, CCC; UL2054, UN38.3 for battery cell | CE,FCC Class B approval, UL60601-1,EN60601-1 approved, RoHS, CCC; UL2054, UN38.3 for battery cell |
Computing System | Chipset | Intel QM87 | Intel QM87 |
CPU | Intel® Core i7 4650U, 1.7 GHz (up to 3.30 GHz) Processor | Intel® Core i7 4650U, 1.7 GHz (up to 3.30 GHz) Processor | |
Graphics Controller | Intel HD Graphics 5000/4400 | Intel HD Graphics 5000/4400 | |
Memory | Up to 16GB DDR3 1600MHz SDRAM | Up to 16GB DDR3 1600MHz SDRAM | |
Operating System | Windows 7, Windows 8 | Windows 7, Windows 8 | |
Display | Backlight | LED | LED |
Contrast Ratio | 1000 : 1 | 1000 : 1 | |
Display Size | 23.8" wide TFT color LCD (16:9) | 23.8" wide TFT color LCD (16:9) | |
LCD MTBF | 30,000 Hours | 30,000 Hours | |
Luminance (cd/m2) | 250 cd/m2 | 250 cd/m2 | |
Max. Colors | 16.7 M colors (6-bits+A-FRC) | 16.7 M colors (6-bits+A-FRC) | |
Max. Resolution | 1920 x 1080 (i7) | 1920 x 1080 (i7) | |
Pixel Pitch (mm) | 247.5 x 247.5 | 247.5 x 247.5 | |
Type | IPS | IPS | |
Viewing Angle | 178°/178° | 178°/178° | |
Environment | Humidity | Operating: 10% ~ 90% @ 40° C non-condensing, Storage: 10% ~ 95% non-condensing | Operating: 10% ~ 90% @ 40° C non-condensing, Storage: 10% ~ 95% non-condensing |
Shock Resistance | 20G peak acceleration (11 ms duration) | 20G peak acceleration (11 ms duration) | |
Temperature | Operating: 0° C ~ 40° C, Storage: -20° C ~ 60° C | Operating: 0° C ~ 40° C, Storage: -20° C ~ 60° C | |
Expansion Slot | Mini PCI | 2 x mini PCIe (1 full-size, 1 half-size) | 2 x mini PCIe (1 full-size, 1 half-size) |
I/O Ports | Audio | 2 x 1 W speakers; 1 x MIC-in and speaker-out | 2 x 1 W speakers; 1 x MIC-in and speaker-out |
Expansion Slot | PCIe /PCI | 1x PCIe (x4) slot | 1x PCIe (x4) slot |
I/O Ports | HDMI | 1 x HDMI out | 1 x HDMI out |
LAN | 2 x Gigabit Ethernet (isolated) interface (RJ-45) | 2 x Gigabit Ethernet (isolated) interface (RJ-45) | |
Serial Port | 1 x RS-232/422/485 (isolated) and 2 x RS-232 serial isolated port; 1 x RS-232 serial port (Reserved) | 1 x RS-232/422/485 (isolated) and 2 x RS-232 serial isolated port; 1 x RS-232 serial port (Reserved) | |
USB | 2 x USB 3.0 ports (rear)/2 x USB 2.0 ports (front)/2 x isolated USB ports (Reserved) | 2 x USB 3.0 ports (rear)/2 x USB 2.0 ports (front)/2 x isolated USB ports (Reserved) | |
VGA/DVI Port | 1 x VGA port | 1 x VGA port | |
IP Rating | Entire System | IP-54, Alcohol resistance for cleaning purposes | IP-54, Alcohol resistance for cleaning purposes |
Front Panel | IP65 | IP65 | |
Optional Functions | Battery | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card | 3S2P 4200mAH, support 0.5 hr backup operation Can be equipped with either battery or PCIe card |
BlueTooth | Integrated Bluetooth v4.0 | Integrated Bluetooth v4.0 | |
RFID | 13.56 MHz with ISO-15693 & ISO-14443A/B and active tag function | 13.56 MHz with ISO-15693 & ISO-14443A/B and active tag function | |
Smart Card reader | Comply with ISO7816-1,2,3,T=1 and T=0 protocol | Comply with ISO7816-1,2,3,T=1 and T=0 protocol | |
WLAN | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | Integrate Wireless 802.11 a/b/g/n connection & Internal antenna | |
Optional Touchscreen | Controller | USB interface | USB interface |
Durability | 36 million touches | 36 million touches | |
Light Transmission | 80% | 80% | |
Resolution | Continuous | Continuous | |
Type | Analog Resistive | Analog Resistive | |
Physical Characteristics | Dimensions (W x D x H) | 583 x 386 x 69 mm (22.95" x 15.19" x 2.71") | 583 x 386 x 69 mm (22.95" x 15.19" x 2.71") |
Weight (Bare system) | 7.95 kg (17.52 lb.) | 7.95 kg (17.52 lb.) | |
Power Supply | DC Model | AC/DC adapter (Sinpro Model no.HPU101-107) | AC/DC adapter (Sinpro Model no.HPU101-107) |
Input Voltage | 90 ~ 260 V AC, 47 ~ 63 Hz, 1.35 ~ 0.5 A | 90 ~ 260 V AC, 47 ~ 63 Hz, 1.35 ~ 0.5 A | |
Output Voltage | +18 VDC, 5.55 A max. (100 watts) | +18 VDC, 5.55 A max. (100 watts) | |
Storage | HDD | 1 x 2.5" SATA Or 1 x 2.5" SSD | 1 x 2.5" SATA Or 1 x 2.5" SSD |
Вы можете заказать SCC-3116/T002-4G в компании Corson.
Напишите нам на info@corson.ru или позвоните +7 (495) 225-98-16.
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции.
Мы являемся официальным дистрибьютором зарубежных вендоров Advantech, Neousys, 3onedata, JHCTech. Наши партнёры – производители из Китая, Тайваня, Нидерландов и других стран. Вместе мы создали бизнес-систему для удовлетворения потребностей заказчиков в электронике, промышленной автоматизации и других отраслей. Наши сильные стороны: