Купить материнская плата MIO-5290 от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
MIO-5290L-U5A1E | MIO-5290U-S4A1E | MIO-5290U-S6A1E | MIO-5290U-S7A1E | ||
---|---|---|---|---|---|
Form Factor | Form Factor | MIO-Compact | MIO-Compact | MIO-Compact | MIO-Compact |
Processor | CPU | Intel Core i7-3555LE | Intel Celeron 1047UE | Intel Core i3-3217UE | Intel Core i7-3517UE |
CPU TDP | 25 W | 17 W | 17 W | 17 W | |
Frequency | 2.5 GHz | 1.4 GHz | 1.6 GHz | 1.7 GHz | |
Core Number | 2 | 2 | 2 | 2 | |
L3 Cache | 3 MB | 2 MB | 4 MB | 4 MB | |
BIOS | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | |
Chipset | Intel QM77 | Intel QM77 | Intel QM77 | Intel QM77 | |
Memory | Technology | DDR3 1600MHz, DDR3L 1333 MHz | DDR3 1600MHz, DDR3L 1333 MHz | DDR3 1600MHz, DDR3L 1333 MHz | DDR3 1600MHz, DDR3L 1333 MHz |
Max. Capacity | 8GB | 8GB | 8GB | 8GB | |
Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
Display | Controller | Core i7 3555LE | Celeron 1047UE | Core i3 3217UE | Core i7 3517UE |
Graphic Engine | DirectX11, OpenGL 3.1, and OpenCL 11 Hardware decpde acceleration: AVC/H.264, MPEG-2, VC-1 | DirectX11, OpenGL 3.1, and OpenCL 11 Hardware decpde acceleration: AVC/H.264, MPEG-2, VC-1 | DirectX11, OpenGL 3.1, and OpenCL 11 Hardware decpde acceleration: AVC/H.264, MPEG-2, VC-1 | DirectX11, OpenGL 3.1, and OpenCL 11 Hardware decpde acceleration: AVC/H.264, MPEG-2, VC-1 | |
Graphic Memory | Share with system memory up to 512MB | Share with system memory up to 512MB | Share with system memory up to 512MB | Share with system memory up to 512MB | |
VGA | Up to 2048 x 1536 at 75Hz | Up to 2048 x 1536 at 75Hz | Up to 2048 x 1536 at 75Hz | Up to 2048 x 1536 at 75Hz | |
LCD (TTL/LVDS/eDP) | LVDS 48-bit, up to 2560 x 1600 at 60 Hz | LVDS 48-bit, up to 2560 x 1600 at 60 Hz | LVDS 48-bit, up to 2560 x 1600 at 60 Hz | LVDS 48-bit, up to 2560 x 1600 at 60 Hz | |
DDI (HDMI/DVI/DisplayPort) | HDMI: 1.4, 1920 x 1200 at 60Hz Displayport: 1.1a, 2560 x 1600 at 60Hz | HDMI: 1.4, 1920 x 1200 at 60Hz Displayport: 1.1a, 2560 x 1600 at 60Hz | HDMI: 1.4, 1920 x 1200 at 60Hz Displayport: 1.1a, 2560 x 1600 at 60Hz | HDMI: 1.4, 1920 x 1200 at 60Hz Displayport: 1.1a, 2560 x 1600 at 60Hz | |
Multiple Display | VGA+LVDS, VGA+HDMI, HDMI+LVDS VGA + Displayport (coastline) + Displayport (MIOe) or LVDS + Displayport (coastline) + DisplayPort (MIOe) | VGA+LVDS, VGA+HDMI, HDMI+LVDS VGA + Displayport (coastline) + Displayport (MIOe) or LVDS + Displayport (coastline) + DisplayPort (MIOe) | VGA+LVDS, VGA+HDMI, HDMI+LVDS VGA + Displayport (coastline) + Displayport (MIOe) or LVDS + Displayport (coastline) + DisplayPort (MIOe) | VGA+LVDS, VGA+HDMI, HDMI+LVDS VGA + Displayport (coastline) + Displayport (MIOe) or LVDS + Displayport (coastline) + DisplayPort (MIOe) | |
Expansion | Slot Type | 1 x Full-size (Supports mSATA) 1 x Half-size | 1 x Full-size (Supports mSATA) 1 x Half-size | 1 x Full-size (Supports mSATA) 1 x Half-size | 1 x Full-size (Supports mSATA) 1 x Half-size |
SMBus | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | 1 (Shares with I2C pin) | |
I2C Bus | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | 1 (Shares with SMBus pin) | |
MIOe | Displayport, SMBus, 1 x USB2.0, 1 x USB3.0, LPC, 4 x PCIe x1, line out, Reset#, PowerOn, +5Vsb, +12Vsb | Displayport, SMBus, 1 x USB2.0, 1 x USB3.0, LPC, 4 x PCIe x1, line out, Reset#, PowerOn, +5Vsb, +12Vsb | Displayport, SMBus, 1 x USB2.0, 1 x USB3.0, LPC, 4 x PCIe x1, line out, Reset#, PowerOn, +5Vsb, +12Vsb | Displayport, SMBus, 1 x USB2.0, 1 x USB3.0, LPC, 4 x PCIe x1, line out, Reset#, PowerOn, +5Vsb, +12Vsb | |
Ethernet | Controller | GbE1:Intel 82579LM, GbE2:Intel 82583V | GbE1:Intel 82579LM, GbE2:Intel 82583V | GbE1:Intel 82579LM, GbE2:Intel 82583V | GbE1:Intel 82579LM, GbE2:Intel 82583V |
Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Connector | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | RJ45 x 2 | |
Audio | Audio Interface | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
CODEC | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | |
Amplifier | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | |
Connector | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | Line-in, Line out, Mic-in | |
Watchdog Timer | WatchDog Timer | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software |
Storage | SATA | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) |
mSATA | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | Supports either mSATA or full size miniPCIe, selected by BIOS, default support miniPCIe | |
I/O | USB3.0 | 2 | 2 | 2 | 2 |
USB2.0 | 4 (2 from Rear, 2 from Internal) | 4 (2 from Rear, 2 from Internal) | 4 (2 from Rear, 2 from Internal) | 4 (2 from Rear, 2 from Internal) | |
GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | |
COM Port | RS-232 from COM1, RS-232/422/485 from COM2 with RS-485 auto low control (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | RS-232 from COM1, RS-232/422/485 from COM2 with RS-485 auto low control (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | RS-232 from COM1, RS-232/422/485 from COM2 with RS-485 auto low control (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | RS-232 from COM1, RS-232/422/485 from COM2 with RS-485 auto low control (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV) | |
Reset Button | 1 | 1 | 1 | 1 | |
Smart Fan | 1 | 1 | 1 | 1 | |
Power | Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
Power Supply Voltage | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | |
Connector | ATX 2x2p | ATX 2x2p | DC Jack | DC Jack | |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
Physical | Dimension (mm) | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") | 146 x 102 mm (5.7" x 4") |
Weight | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package | |
Operating System | Microsoft Windows | Yes | Yes | Yes | Yes |
Linux | Yes | Yes | Yes | Yes | |
SUSIAccess | Yes | Yes | Yes | Yes | |
iManager | Yes | Yes | Yes | Yes | |
Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Номер компонента | Описание |
---|---|
MIO-5290L-U5A1E | Intel i7-3555LE MIO SBC, VGA, DP/HDMI, 48bit LVDS, USB3.0, Dual GbE |
MIO-5290U-S4A1E | Intel Celeron 1047UE MIO SBC,VGA,48bit LVDS,USB3 |
MIO-5290U-S6A1E | Intel i3-3217UE MIO SBC, VGA, DP/HDMI, 48bit LVDS, USB3.0, Dual GbE |
MIO-5290U-S7A1E | Intel i3-3217UE MIO SBC, VGA, DP/HDMI, 48bit LVDS, USB3.0, Dual GbE |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: