Купить материнская плата MIO-2263 от производителя Advantech.
Pico-ITX по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
MIO-2263E-S3A1E | MIO-2263EZ22GS3A1E | MIO-2263EZ-2GS3A1E | MIO-2263JH-U0A1E | MIO-2263J-U0A1E | ||
---|---|---|---|---|---|---|
Processor | CPU | Intel Atom E3825 | Intel Atom E3825 | Intel Atom E3825 | Intel Celeron J1900 | Intel Celeron J1900 |
Frequency | 1.33 GHz | 1.33 GHz | 1.33 GHz | 2.0 GHz | 2.0 GHz | |
L2 Cache | 1M | 1 MB | 1 MB | 2MB | 2 MB | |
Max Turbo Frequency | N/A | N/A | N/A | 2.42GHz | 2.42GHz | |
Chipset | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel Atom SoC processor integrated | Intel® Atom SoC Celeron J1900 | |
BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64 Mbit | AMI EFI 64Mbit | AMI EFI 64Mbit | |
Memory | Technology | DDR3L 1066 MHz | DDR3L 1066 MHz | DDR3L 1066 MHz | DDR3L 1333 MHz | DDR3L 1333 MHz |
Max. Capacity | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | |
Socket | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | 1 x 204-pin SODIMM (Support 1.35V DDR3L) | |
Display | Chipset | Intel® Atom SoC integrated | Intel® Atom SoC integrated | Intel® Atom SoC integrated | Intel® Atom SoC integrated | Intel® Atom SoC integrated |
Graphic Engine | DirectX®11, Open GL3.0/ Open CL 1.1, OGL ES 2.0;Encode: H264, MPEG2/4, VC1, WMV9;Decode: H264, MPEG2 | DirectX®11, Open GL3.0/ Open CL 1.1, OGL ES 2.0;Encode: H264, MPEG2/4, VC1, WMV9;Decode: H264, MPEG2 | DirectX®11, Open GL3.0/ Open CL 1.1, OGL ES 2.0;Encode: H264, MPEG2/4, VC1, WMV9;Decode: H264, MPEG2 | DirectX®11, Open GL3.0/ Open CL 1.1, OGL ES 2.0;Encode: H264, MPEG2/4, VC1, WMV9;Decode: H264, MPEG2 | DirectX®11, Open GL3.0/ Open CL 1.1, OGL ES 2.0;Encode: H264, MPEG2/4, VC1, WMV9;Decode: H264, MPEG2 | |
LVDS | Supports single channel 24-bit LVDS;Resolution: 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS;Resolution: 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS;Resolution: 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS;Resolution: 1440 x 900 at 60Hz | Supports single channel 24-bit LVDS;Resolution: 1440 x 900 at 60Hz | |
VGA | Up to 2560 x 1600 at 60Hz | Up to 2560 x 1600 at 60Hz | Up to 2560 x 1600 at 60Hz | Up to 2560 x 1600 at 60Hz | Up to 2560 x 1600 at 60Hz | |
HDMI | Up to 1920 x 1080 at 60 Hz | Up to 1920 x 1080 at 60 Hz | Up to 1920 x 1080 at 60 Hz | Up to 1920 x 1080 at 60 Hz | Up to 1920 x 1080 at 60 Hz | |
Dual Display | Yes (VGA+LVDS or HDMI+LVDS) | Yes (VGA+LVDS or HDMI+LVDS) | Yes (VGA+LVDS or HDMI+LVDS) | Yes (VGA+LVDS or HDMI+LVDS) | Yes (VGA+LVDS or HDMI+LVDS) | |
Ethernet | Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
Controller | Intel i210 | Intel i210 | Intel i210 | Intel i210 | Intel i210 | |
Connector | RJ45 on rear I/O | RJ45 on rear I/O | RJ45 on rear I/O | RJ45 on rear I/O | RJ45 on rear I/O | |
Audio | Chipset | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out | Realtek ALC888S, High Definition Audio (HD), Line-in, Line-out |
Watchdog Timer | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Storage | mSATA | 1 x half size mini PCIe slot | 1 x half size mini PCIe slot | 1 x half size mini PCIe slot | 1 x half size mini PCIe slot | 1 x half size mini PCIe slot |
SATA | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | 1, up to 3Gb/s (300 MB/s) | |
Rear I/O | Ethernet | 1 | 1 | 1 | 1 | 1 |
VGA | 1 | 1 | 1 | 1 | 1 | |
USB | 1 x USB 3.0 compatible with USB 2.0;1 x USB 2.0 | 1 x USB 3.0 compatible with USB 2.0;1 x USB 2.0 | 1 x USB 3.0 compatible with USB 2.0;1 x USB 2.0 | 1 x USB 3.0 compatible with USB 2.0;1 x USB 2.0 | 1 x USB 3.0 compatible with USB 2.0;1 x USB 2.0 | |
DC Power Jack | 1 | 1 | 1 | 1 | 1 | |
Internal I/O | USB | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
Serial | 1 x RS-232 from COM2 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV); 1 x RS-232/422/485 from COM1 with auto-flow control | 1 x RS-232 from COM2 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV); 1 x RS-232/422/485 from COM1 with auto-flow control | 1 x RS-232 from COM2 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV); 1 x RS-232/422/485 from COM1 with auto-flow control | 1 x RS-232 from COM2 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV); 1 x RS-232/422/485 from COM1 with auto-flow control | 1 x RS-232 from COM2 (ESD protection for RS-232: Air gap ±15kV, Contact ±8kV); 1 x RS-232/422/485 from COM1 with auto-flow control | |
SMBus | 1 | 1 | 1 | 1 | 1 | |
GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | |
Expansion | Mini PCI Express | 1 x Half-size | 1 x Half-size | 1 x Half-size | 1 x Half-size | 1 x Half-size |
MIOe | SMBus, 2 x USB2.0, LPC, 2 x PCIe x1, line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power, Power On, Reset | SMBus, 2 x USB2.0, LPC, 2 x PCIe x1, line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power, Power On, Reset | SMBus, 2 x USB2.0, LPC, 2 x PCIe x1, line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power, Power On, Reset | SMBus, 2 x USB2.0, LPC, 2 x PCIe x1, line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power, Power On, Reset | SMBus, 2 x USB2.0, LPC, 2 x PCIe x1, line out, DisplayPort/HDMI*, +5 Vsb/+12 Vsb power, Power On, Reset | |
Power | Power Type | Single 12V DC power input (Supports DC power hot plug) | Single 12V DC power input (Supports DC power hot plug) | Single 12V DC power input (Supports DC power hot plug) | Single 12V DC power input (Supports DC power hot plug) | Single 12V DC power input (Supports DC power hot plug) |
Power Supply Voltage | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | |
Total peripheral power supply output | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | 5V @ 3A for CPU board and MIOe module totally, 12V @ 2A for MIOe module | |
Power Consumption (Typical) | J1900: 0.86A @12V ( 10.59W); E3825: 0.59A @ 12V (7.08W) | J1900: 0.86A @12V ( 10.59W); E3825: 0.59A @ 12V (7.08W) | J1900: 0.86A @12V ( 10.59W); E3825: 0.59A @ 12V (7.08W) | J1900: 0.86A @12V ( 10.59W); E3825: 0.59A @ 12V (7.08W) | J1900: 0.86A @12V ( 10.59W); E3825: 0.59A @ 12V (7.08W) | |
Power Consumption(Max, test in HCT) | J1900: 1.04A @12V ( 12.48W); E3825: 0.76A @ 12V (9.12W) | J1900: 1.04A @12V ( 12.48W); E3825: 0.76A @ 12V (9.12W) | J1900: 1.04A @12V ( 12.48W); E3825: 0.76A @ 12V (9.12W) | J1900: 1.04A @12V ( 12.48W); E3825: 0.76A @ 12V (9.12W) | J1900: 1.04A @12V ( 12.48W); E3825: 0.76A @ 12V (9.12W) | |
Power Management | ACPI | ACPI | ACPI | ACPI | ACPI | |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | |
Environment | Operational Temperature | 0 ~ 60° C with air flow 0.7m/s (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C with air flow 0.7m/s (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C with air flow 0.7m/s (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
Physical Characteristics | Dimensions (L x W) | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") |
Weight | 0.46 kg (1.01 lb), weight of total package | 0.46 kg (1.01 lb), weight of total package | 0.46 kg (1.01 lb), weight of total package | 0.46 kg (1.01 lb), weight of total package | 0.46 kg (1.01 lb), weight of total package | |
Total Height | 33.63 mm | 33.63 mm | 33.63 mm | 33.63 mm | 33.63 mm |
Вы можете заказать SCC-3116/T002-4G в компании Corson.
Напишите нам на info@corson.ru или позвоните +7 (495) 225-98-16.
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции.
Мы являемся официальным дистрибьютором зарубежных вендоров Advantech, Neousys, 3onedata, JHCTech. Наши партнёры – производители из Китая, Тайваня, Нидерландов и других стран. Вместе мы создали бизнес-систему для удовлетворения потребностей заказчиков в электронике, промышленной автоматизации и других отраслей. Наши сильные стороны: