Купить панельный компьютер ACP-1074 от производителя AAEON.
Панельные компьютеры по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
SYSTEM | |
PROCESSOR |
Intel® N2807 processor, 1.58 GHz Intel® Celeron® J1900 processor, 2 GHz |
SYSTEM MEMORY |
204-Pin DDR3L SODIMM x 1, default 2GB, up to 8 GB (J1900) 204-Pin DDR3L SODIMM x 1, default 2GB, up to 4 GB (N2807) |
LCD/CRT CONTROLLER | Integrated in processor |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT |
RJ-45 type RS-232/422/485 x 2 USB 2.0 x 3 USB 3.0 x 1 HDMI x 1 RJ-45 10/100/1000 LAN x 2 DI/O (4DI, 2DO)BIOS Selection Lockable power input connector Power switch x 1 |
STORAGE DISK DRIVE | Half size mSATA storage x 1 (Installation by AAEON recommeded) |
EXPANSION SLOT | Full size Mini-Card x 1 |
OS SUPPORT | Windows® 7, Windows® 8.1, Windows® 10, Linux kernel 2.6.3 or higher |
MECHANICAL | |
CONSTRUCTION | Aluminum Design |
MOUNTING | VESA 75/ Panel mount/ Stand |
DIMENSION | 7.71” x 5.27” x 1.18” (196mm x 134mm x 30mm) |
CARTON DIMENSION | 13.58” x 7.87” x 9.64” (345mm x 200mm x 245mm) |
GROSS WEIGHT | 5.5 lb (2.5 kg) |
NET WEIGHT | — |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 32°F ~ 122°F (0°C ~ 50°C) without airflow 23°F ~ 131°F (-5°C ~ 55°C) with airflow |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 5%~90% @40°C, non-condensing |
VIBRATION | 1 Grms/ 5~ 500Hz/ operation – with HDD |
SHOCK | 15G peak acceleration (11 msec. duration) – with HDD |
EMC | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC12V, with lockable power adapter |
LCD | |
DISPLAY TYPE | 7" TFT-LCD, LED |
MAX. RESOLUTION | 1024 x 600 |
MAX. COLORS | 16.7M |
LUMINANCE | 320 cd/m² |
VIEWING ANGLE | 150°(H), 145°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 20,000 |
TOUCHSCREEN | |
TYPE | Projected capacitive multi-touch (2-point) |
LIGHT TRANSMISSION | 90% |
PART NUMBER | ACP-1074HTT-A1-1013 | ACP-1074HTT-A3-1013 | ACP-1074HTT-B1-1013 | ACP-1074HTT-B3-1013 |
---|---|---|---|---|
DISPLAY TYPE | 7" TFT- LCD | 7" TFT- LCD | 7" TFT- LCD | 7" TFT- LCD |
MAX RESOLUTION | 1024 x 600 | 1024 x 600 | 1024 x 600 | 1024 x 600 |
LUMINANCE | 320 cd/m² | 320 cd/m² | 320 cd/m² | 320 cd/m² |
VIEW ANGLE | 150°(H)/145°(V) | 150°(H)/145°(V) | 150°(H)/145°(V) | 150°(H)/145°(V) |
BACKLIGHT MTBF | 20000 | 20000 | 20000 | 20000 |
CPU | Intel® Celeron® J1900, 2 GHz |
Intel® N2807, 1.58 GHz |
Intel® Celeron® J1900, 2 GHz |
Intel® N2807, 1.58 GHz |
LAN | 2 | 2 | 2 | 2 |
USB |
USB 3.0 x 1 USB 2.0 x 3 |
USB 3.0 x 1 USB 2.0 x 3 |
USB 3.0 x 1 USB 2.0 x 3 |
USB 3.0 x 1 USB 2.0 x 3 |
RS- 232 | — | — | — | — |
RS- 232/422/485 | 2 | 2 | 2 | 2 |
STORAGE | Half Size mSATA x 1 | Half Size mSATA x 1 | Half Size mSATA x 1 | Half Size mSATA x 1 |
RAM | 2G DDR3L RAM Include | 2G DDR3L RAM Include | 2G DDR3L RAM Include | 2G DDR3L RAM Include |
DISPLAY | VGA x 1 | VGA x 1 | VGA x 1 | VGA x 1 |
EXPANSION | — | — | WiFi | WiFi |
MOUNTING | Panel Mount/ VESA 75/ Stand | Panel Mount/ VESA 75/ Stand | Panel Mount/ VESA 75/ Stand | Panel Mount/ VESA 75/ Stand |
POWER | DC 12V | DC 12V | DC 12V | DC 12V |
TEMPERATURE |
0°C ~ 50°C (w/o airflow ) -3°F ~ 131°F (-5°C ~55°C) (w/ airflow) |
0°C ~ 50°C (w/o airflow ) -3°F ~ 131°F (-5°C ~55°C) (w/ airflow) |
0°C ~ 50°C (w/o airflow ) -3°F ~ 131°F (-5°C ~55°C) (w/ airflow) |
0°C ~ 50°C (w/o airflow ) -3°F ~ 131°F (-5°C ~55°C) (w/ airflow) |
TOUCH | Projected Capacitive multi- touch (2-point) | Projected Capacitive multi- touch (2-point) | Projected Capacitive multi- touch (2-point) | Projected Capacitive multi- touch (2-point) |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: