Купить панельный компьютер OMNI-3105-SKU от производителя AAEON.
Панельные компьютеры по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
SYSTEM | |
PROCESSOR | Intel® i5-6300U processor, 2.4 GHz Intel® Celeron® 3955U processor, 2.0 GHz |
SYSTEM MEMORY | 260-pin DDR4 SODIMM x 1, up to 16 GB |
LCD/CRT CONTROLLER | Integrated in processor |
ETHERNET | Intel® I211, 10/100/1000Base-TX x 1 |
I/O PORT |
USB 3.0 Type A x 4 SMA Antenna hole x 1 HDMI x 1 DB-9 Type RS-232/422/485 x 2 RJ-45 Type 10/100/1000Base-TX x 1 3-pin terminal block x 1 for 9~30 Vdc power input LED Power on/off switch x1 (Power on = Orange, Power off =N/A) |
STORAGE DISK DRIVE | 2.5" SATA HDD bay x 1 |
EXPANSION SLOT |
Full Size Mini card x 1 SIM card x 1 OMNI I/O connector x 1 |
OS SUPPORT | Windows® 8.1, Windows® 10 (64 bit), Linux Kernal 2.6.x or higher |
MECHANICAL | |
CONSTRUCTION | Aluminum design (IP65 Front Frame) |
MOUNTING | VESA 100/ Panel Mount |
DIMENSION | 11.02” x 9.41” x 2.87” (280mm x 239mm x 73 mm) |
GROSS WEIGHT | 8.82 lb (4 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 131°F (-20°C ~ 55°C) with 0.5 m/s airflow (Industrial Grade HDD ) |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 90% @40°C; non-condensing |
ANTI-VIBRATION | 1 Grms/ 5~ 500Hz/ operation – with HDD |
ANTI-SHOCK | 15 G peak acceleration (11 msec. duration) – with HDD |
CERTIFICATION | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 9 (min.) ~ 30 (max.) V w/3-pin terminal block, ATX Power function |
LCD | |
DISPLAY TYPE | 10.4" TFT-LCD, LED |
MAX. RESOLUTION | 800(H) x 600( V) |
MAX. COLORS | 16.2M colors |
LUMINANCE | 230 cd/m² |
VIEWING ANGLE | 120 (H), 100 ( V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 50000 |
TOUCHSCREEN | |
TYPE | P-CAP/ 5-wire resistive |
LIGHT TRANSMISSION | P-CAP (90% ± 3%), 5-wire Resistive (80% ± 3%) |
PART NUMBER | OMNI-3105HTT-SKU-A1-1110 | OMNI-3105HTT-SKU-A2-1110 | OMNI-3105HTT-SKU-A3-1110 | OMNI-3105HTT-SKU-A4-1110 | OMNI-310DHTT-KIT-A1-1011 | OMNI-310DHTT-KIT-A2-1011 |
---|---|---|---|---|---|---|
ITEM | Panel PC | Panel PC | Panel PC | Panel PC | Panel Kit | Panel Kit |
DISPLAY TYPE | 10.4” TFT LCD | 10.4” TFT LCD | 10.4” TFT LCD | 10.4” TFT LCD | 10.4” TFT LCD | 10.4” TFT LCD |
MAX RESOLUTION | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 |
LUMINANCE | 230 cd/m² | 230 cd/m² | 230 cd/m² | 230 cd/m² | 230 cd/m² | 230 cd/m² |
VIEW ANGLE | 120°(H) 100°( V) | 120°(H) 100°( V) | 120°(H) 100°( V) | 120°(H) 100°( V) | 120°(H) 100°( V) | 120°(H) 100°( V) |
CPU | Intel® i5-6300U, 2.4 GHz | Intel® Celeron® 3955U, 2 GHz | Intel® i5-6300U, 2.4 GHz | Intel® Celeron® 3955U, 2 GHz | — | — |
LAN | 1 | 1 | 1 | 1 | — | — |
USB | USB 3.0 x 4 | USB 3.0 x 4 | USB 3.0 x 4 | USB 3.0 x 4 | — | — |
RS-232/422/485 | 2 | 2 | 2 | 2 | — | — |
STORAGE |
2.5” SATA HDD x 1 |
2.5” SATA HDD x 1 |
2.5” SATA HDD x 1 |
2.5” SATA HDD x 1 |
— | — |
RAM | DDR4, up to 16GB | DDR4, up to 16GB | DDR4, up to 16GB | DDR4, up to 16GB | — | — |
DISPLAY | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | — | — |
INTERNAL EXPANSION | Mini-Card x 1 (Full Size) | Mini-Card x 1 (Full Size) | Mini-Card x 1 (Full Size) | Mini-Card x 1 (Full Size) | — | — |
MOUNTING | VESA 100/ Panel mount | VESA 100/ Panel mount | VESA 100/ Panel mount | VESA 100/ Panel mount | — | — |
POWER | DC 9~30V | DC 9~30V | DC 9~30V | DC 9~30V | — | — |
OPERATING TEMP | -20°C~55°C with airflow | -20°C~55°C with airflow | -20°C~55°C with airflow | -20°C~55°C with airflow | -20°C~55°C with airflow | -20°C~55°C with airflow |
TOUCH | 5-wire Resistive | 5-wire Resistive | Projected capacitive | Projected capacitive | 5-wire Resistive | Projected capacitive |
OMNI I/O MODULE SUPPORT | No | No | No | No | No | No |
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции и 4-8 недель – для оборудования на заказ.
Наши сильные стороны: