Купить материнская плата MIO-5393 от производителя Advantech.
3.5" по выгодной цене в Москве в интернет-магазине Corson.ru («Корсон Технолоджис Рус»).
Part Number | MIO-5393RE6C-U8A1 | MIO-5393RC7Q-U7A1 | MIO-5393RC7Q-S9A1 | MIO-5393C5Q-U5A1 |
Processor | ||||
CPU | Intel Xeon E-2276ME | Intel Core i7-9850HE | Intel Core i7-9850HL | Intel Core i5-8400H |
Max Turbo Frequency | 4.5 GHz | 4.4 GHz | 4.1 GHz | 4.2 GHz |
Base Frequency | 2.8 GHz | 2.7 GHz | 1.9 GHz | 2.5 GHz |
Core Number | 6 | 6 | 6 | 4 |
Thread | 12 | 12 | 12 | 8 |
LLC | 12MB | 9MB | 9MB | 8MB |
Chipset | Intel CM246 | Intel QM370 | Intel QM370 | Intel QM370 |
CPU TDP | 45W | 45W | 25W | 45W |
BIOS | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit | AMI UEFI 256 Mbit |
Memory | ||||
Technology | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM | DDR4 2400MHz SO-DIMM |
Max. Capacity | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) | 64GB (up to 32GB per SO-DIMM) |
Socket | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM | 2 x 260 Pin DDR4 SO-DIMM |
ECC Support | Yes | No | No | Yes |
Graphics | ||||
Controller | Intel Gen 9 LP | Intel Gen 9 LP | Intel Gen 9 LP | Intel Gen 9 LP |
Chipset | Intel UHD Graphics P630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Max. Frequency | 1150 MHz | 1100 MHz | 1100 MHz | 1100 MHz |
Base Frequency | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
3D/HW Acceleration | 3D: DX 2015/11.2/11.1/10/9 ; OpenGL4.5; OpenCL 2.0/1.2/1.0 HW Decode: AVC/H264, VC1/WMV9, MPEG2, HEVC/H265 (8/10 bits), VP8, JPEG/MJPEG, VP9 HW Encode: AVC/H264, MPEG2, HEVC/H265, VP8, JPEG, VP9 | 3D: DX 2015/11.2/11.1/10/9 ; OpenGL4.5; OpenCL 2.0/1.2/1.0 HW Decode: AVC/H264, VC1/WMV9, MPEG2, HEVC/H265 (8/10 bits), VP8, JPEG/MJPEG, VP9 HW Encode: AVC/H264, MPEG2, HEVC/H265, VP8, JPEG, VP9 | 3D: DX 2015/11.2/11.1/10/9 ; OpenGL4.5; OpenCL 2.0/1.2/1.0 HW Decode: AVC/H264, VC1/WMV9, MPEG2, HEVC/H265 (8/10 bits), VP8, JPEG/MJPEG, VP9 HW Encode: AVC/H264, MPEG2, HEVC/H265, VP8, JPEG, VP9 | 3D: DX 2015/11.2/11.1/10/9 ; OpenGL4.5; OpenCL 2.0/1.2/1.0 HW Decode: AVC/H264, VC1/WMV9, MPEG2, HEVC/H265 (8/10 bits), VP8, JPEG/MJPEG, VP9 HW Encode: AVC/H264, MPEG2, HEVC/H265, VP8, JPEG, VP9 |
Display | ||||
LVDS | Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz |
DP/HDMI | DP 1.2 (up to 4096x2304 @ 60Hz), HDMI 1.4 (up to 4096x2160 @30Hz) | DP 1.2 (up to 4096x2304 @ 60Hz), HDMI 1.4 (up to 4096x2160 @30Hz) | DP 1.2 (up to 4096x2304 @ 60Hz), HDMI 1.4 (up to 4096x2160 @30Hz) | DP 1.2 (up to 4096x2304 @ 60Hz), HDMI 1.4 (up to 4096x2160 @30Hz) |
eDP* | Max resolution up to 4096 x 2304 at 60 Hz | Max resolution up to 4096 x 2304 at 60 Hz | Max resolution up to 4096 x 2304 at 60 Hz | Max resolution up to 4096 x 2304 at 60 Hz |
Multi-Display | Triple simultaneous displays with 48-bit LVDS/eDP + HDMI + DP | Triple simultaneous displays with 48-bit LVDS/eDP + HDMI + DP | Triple simultaneous displays with 48-bit LVDS/eDP + HDMI + DP | Triple simultaneous displays with 48-bit LVDS/eDP + HDMI + DP |
Ethernet | ||||
Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
Controller | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 | GbE1: Intel i219, GbE2: Intel i210 |
Connector | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O |
Watchdog Timer | ||||
65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer | 65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer | 65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer | 65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer | |
Storage | ||||
M.2 | M.2 B key (type 2242 & 2280) | M.2 B key (type 2242 & 2280) | M.2 B key (type 2242 & 2280) | M.2 B key (type 2242 & 2280) |
SATA | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) |
Audio | ||||
CODEC | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in |
Amplifier | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe |
Rear I/O | ||||
DP/HDMI | 1/1 | 1/1 | 1/1 | 1/1 |
USB | 4 x USB 3.1 (Gen.2, 10Gbps) | 4 x USB 3.1 (Gen.2, 10Gbps) | 4 x USB 3.1 (Gen.2, 10Gbps) | 4 x USB 3.1 (Gen.2, 10Gbps) |
DC Jack* | 1 (Optional) | 1 (Optional) | 1 (Optional) | 1 (Optional) |
Serial | 1 RS232/422/485 support auto flow control | 1 RS232/422/485 support auto flow control | 1 RS232/422/485 support auto flow control | 1 RS232/422/485 support auto flow control |
Ethernet | 2 | 2 | 2 | 2 |
LED | Power, HDD | Power, HDD | Power, HDD | Power, HDD |
Security | ||||
TPM | TPM2.0 (Infineon SLB9665) | TPM2.0 (Infineon SLB9665) | TPM2.0 (Infineon SLB9665) | TPM2.0 (Infineon SLB9665) |
Internal I/O | ||||
USB2.0 | 2 | 2 | 2 | 2 |
I2C | 1 | 1 | 1 | 1 |
SMBus | 1 | 1 | 1 | 1 |
GPIO | 2 x 8-bit | 2 x 8-bit | 2 x 8-bit | 2 x 8-bit |
SATA | 6 (SATA III) | 6 (SATA III) | 6 (SATA III) | 6 (SATA III) |
Serial | 1 (RS-232/422/485 autoflow control) | 1 (RS-232/422/485 autoflow control) | 1 (RS-232/422/485 autoflow control) | 1 (RS-232/422/485 autoflow control) |
Inverter | 1 | 1 | 1 | 1 |
CAN bus | 1 | 1 | 1 | 1 |
FAN | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A | 1 x 4-Wire Smart Fan, 12V@2A |
Front Panel Control | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer | Power LED, HD LED, Reset, Power Switch, Case Open, Buzzer |
Power | ||||
Power Consumption (Max) | TBD | TBD | TBD | TBD |
Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
Power Supply Voltage | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% | Supports single 12V input, ± 10% |
Connector | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request | Default ATX 2x2P, DC jack supported by request |
Power Management | ACPI | ACPI | ACPI | ACPI |
Power Consumption (Idle) | TBD | TBD | TBD | TBD |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH |
Expansion | ||||
M.2 | 1 x B key (Type: 2280, 3042) + 1 x E Key (Type: 2230) | 1 x B key (Type: 2280, 3042) + 1 x E Key (Type: 2230) | 1 x B key (Type: 2280, 3042) + 1 x E Key (Type: 2230) | 1 x B key (Type: 2280, 3042) + 1 x E Key (Type: 2230) |
MIOe | DDI x 1, 4 PCIe x1, USB 3.0, USB 2.0, LPC, SMBus, Rest, Line-out, Power on | DDI x 1, 4 PCIe x1, USB 3.0, USB 2.0, LPC, SMBus, Rest, Line-out, Power on | DDI x 1, 4 PCIe x1, USB 3.0, USB 2.0, LPC, SMBus, Rest, Line-out, Power on | DDI x 1, 4 PCIe x1, USB 3.0, USB 2.0, LPC, SMBus, Rest, Line-out, Power on |
Environment | ||||
Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational Temperature | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing | -40 ~ 85° C and 60° C @ 95% RH Non-Condensing |
Humidity | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing | Operating: 40° C @ 95% relative humidity, non-condensing; Storage: 60° C @ 95%relative humidity, non-condensing |
Vibration Resistance | 3.5 Grms | 3.5 Grms | 3.5 Grms | 3.5 Grms |
Certification | ||||
EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC |
Physical Characteristics | ||||
Dimensions (L x W) | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" | 146 x 102 mm (5.7" x 4"), same as 3.5" |
Вы можете заказать SCC-3116/T002-4G в компании Corson.
Напишите нам на info@corson.ru или позвоните +7 (495) 225-98-16.
Компания Корсон Технолоджис РУС предлагает специальные условия доставки оборудования до своих клиентов. В зависимости от типа поставляемой продукции и наличия на складе, сроки доставки варьируются от 1 до 10 дней для готовой продукции.
Мы являемся официальным дистрибьютором зарубежных вендоров Advantech, Neousys, 3onedata, JHCTech. Наши партнёры – производители из Китая, Тайваня, Нидерландов и других стран. Вместе мы создали бизнес-систему для удовлетворения потребностей заказчиков в электронике, промышленной автоматизации и других отраслей. Наши сильные стороны: